| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:38.021 | 19 | |
| 02. | Red Bull | 1:38.535 | 21 | |
| 03. | Mercedes AMG Petronas | 1:38.813 | 21 | |
| 04. | Mercedes AMG Petronas | 1:38.826 | 19 | |
| 05. | Lotus F1 | 1:38.919 | 17 | |
| 06. | Red Bull | 1:39.092 | 20 | |
| 07. | Lotus F1 | 1:39.128 | 22 | |
| 08. | Sahara Force India | 1:39.298 | 23 | |
| 09. | Vodafone McLaren Mercedes | 1:39.323 | 15 | |
| 10. | Sahara Force India | 1:39.440 | 19 | |
| 11. | Williams F1 | 1:39.724 | 23 | |
| 12. | Williams F1 | 1:39.783 | 23 | |
| 13. | Ferrari | 1:39.896 | 16 | |
| 14. | Sauber F1 | 1:39.910 | 21 | |
| 15. | Ferrari | 1:39.980 | 23 | |
| 16. | Scuderia Toro Rosso | 1:40.099 | 23 | |
| 17. | Caterham F1 Team | 1:40.247 | 19 | |
| 18. | Scuderia Toro Rosso | 1:40.469 | 23 | |
| 19. | Caterham F1 Team | 1:40.857 | 25 | |
| 20. | Sauber F1 | 1:41.085 | 23 | |
| 21. | Marussia F1 | 1:43.170 | 18 | |
| 22. | Marussia F1 | 1:44.580 | 14 | |
| 23.. | HRT F1 Team | 1:45.360 | 8 | |
| 24. | HRT F1 Team | 1:45.528 | 18 |








