| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Sebastian Vettel | Red Bull | 1:32.422 | 18 | 
| 02. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:32.520 | 13 | 
| 03. |  Mark Webber | Red Bull | 1:32.637 | 17 | 
| 04. |  Jenson Button | Vodafone McLaren Mercedes | 1:32.711 | 12 | 
| 05. |  Nico Rosberg | Mercedes AMG Petronas | 1:32.821 | 10 | 
| 06. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:32.912 | 17 | 
| 07. |  Romain Grosjean | Lotus F1 | 1:33.008 | 13 | 
| 08. |  Sergio Perez | Sauber F1 | 1:33.394 | 17 | 
| 09. |  Fernando Alonso | Ferrari | no time | 11 | 
| 10. |  Paul di Resta | Sahara Force India | no time | 15 | 
| 11. |  Kimi Raikkonen | Lotus F1 | 1:33.789 | 6 | 
| 12. |  Kamui Kobayashi | Sauber F1 | 1:33.806 | 13 | 
| 13. |  Nico Hulkenberg | Sahara Force India | 1:33.807 | 12 | 
| 14. |  Felipe Massa | Ferrari | 1:33.912 | 14 | 
| 15. |  Bruno Senna | Williams F1 | 1:36.132 | 14 | 
| 16. |  Heikki Kovalainen | Caterham F1 Team | 1:36.745 | 10 | 
| 17. |  Pastor Maldonado* | Williams F1 | 1:34.639 | 8 | 
| 18. |  Michael Schumacher | Mercedes AMG Petronas | 1:34.865 | 5 | 
| 19. |  Jean Eric Vergne. | Scuderia Toro Rosso | 1:35.014 | 8 | 
| 20. |  Vitaly Petrov | Caterham F1 Team | 1:35.823 | 7 | 
| 21. |  Charles Pic | Marussia F1 | 1:37.683 | 8 | 
| 22. |  Pedro de la Rosa | HRT F1 Team | 1:37.883 | 6 | 
| 23. |  Timo Glock | Marussia F1 | 1:37.905 | 7 | 
| 24. |  Narain Karthikeyan | HRT F1 Team | 1:38.314 | 7 | 
| 107% Time: | 1:40.380 | |||
| *  Pastor Maldonado will start 22nd. | ||||
 
						








