A windy morning in Valencia today with temperatures lower than expected and with Williams Pastor Maldonado at the top of the time sheet.
| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Williams F1 | 1:40.890 | 22 | |
| 02. | Red Bull | 1:40.973 | 21 | |
| 03. | Red Bull | 1:40.984 | 19 | |
| 04. | Vodafone McLaren Mercedes | 1:40.994 | 19 | |
| 05. | Scuderia Ferrari | 1:41.065 | 26 | |
| 06. | Sahara Force India | 1:41.105 | 15 | |
| 07. | Mercedes AMG Petronas | 1:41.117 | 22 | |
| 08. | Vodafone McLaren Mercedes | 1:41.158 | 18 | |
| 09. | Mercedes AMG Petronas | 1:41.182 | 21 | |
| 10. | Lotus F1 | 1:41.620 | 22 | |
| 11. | Lotus F1 | 1:41.784 | 15 | |
| 12. | Sauber F1 | 1:41.838 | 19 | |
| 13. | Sauber F1 | 1:41.861 | 16 | |
| 14. | Scuderia Ferrari | 1:42.109 | 20 | |
| 15. | Sahara Force India | 1:42.175 | 21 | |
| 16. | Williams F1 | 1:42.299 | 24 | |
| 17. | Caterham F1 Team | 1:42.442 | 26 | |
| 18. | Scuderia Toro Rosso | 1:42.758 | 27 | |
| 19. | Scuderia Toro Rosso | 1:42.777 | 28 | |
| 20. | Caterham F1 Team | 1:43.209 | 19 | |
| 21. | Marussia F1 | 1:44.173 | 19 | |
| 22. | HRT F1 Team | 1:44.996 | 15 | |
| 23. | HRT F1 Team | 1:45.120 | 23 | |
| 24. | Marussia F1 | 1:45.338 | 7 |








