Second Practice session in over and Sebastian Vettel has managed this time to set the mark stopping the clock at: 1:39.334. Pedro de la Rosa was the only unlucky protagonist of this session and after making an error he ended up in the tyre barrier.
| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Red Bull | 1:39.334 | 33 | |
| 02. | Sahara Force India | 1:39.465 | 32 | |
| 03. | Sauber F1 | 1:39.595 | 20 | |
| 04. | Mercedes AMG Petronas | 1:39.601 | 27 | |
| 05. | Williams F1 | 1:39.644 | 34 | |
| 06. | Sahara Force India | 1:39.700 | 32 | |
| 07. | Scuderia Ferrari | 1:39.733 | 34 | |
| 08. | Lotus F1 | 1:39.868 | 33 | |
| 09. | Red Bull | 1:39.901 | 30 | |
| 10. | Mercedes AMG Petronas | 1:39.926 | 32 | |
| 11. | Lotus F1 | 1:39.945 | 34 | |
| 12. | Vodafone McLaren Mercedes | 1:39.990 | 33 | |
| 13. | Williams F1 | 1:40.075 | 29 | |
| 14. | Vodafone McLaren Mercedes | 1:40.147 | 25 | |
| 15. | Scuderia Ferrari | 1:40.244 | 35 | |
| 16. | Sauber F1 | 1:40.511 | 29 | |
| 17. | Caterham F1 Team | 1:40.963 | 20 | |
| 18. | Scuderia Toro Rosso | 1:41.121 | 32 | |
| 19. | Caterham F1 Team | 1:41.197 | 39 | |
| 20. | Scuderia Toro Rosso | 1:41.263 | 29 | |
| 21. | Marussia F1 | 1:42.424 | 21 | |
| 22. | Marussia F1 | 1:42.958 | 30 | |
| 23. | HRT F1 Team | 1:44.201 | 33 | |
| 24. | HRT F1 Team | 1:44.260 | 12 |








