A rather uneventful first practice session with some teams trying out the new hard tyre from Pirelli and three or four showers in between just to make things a little more interesting.
The only incident was caused by Valtteri Bottas who ended up in the barriers damaging a little the back end of his car and another thing worth mentioning is that McLaren came to Hockenheimring with an impressive upgrade package.
| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:16.595 | 27 | |
| 02. | Vodafone McLaren Mercedes | 1:17.093 | 22 | |
| 03. | Scuderia Ferrari | 1:17.370 | 21 | |
| 04. | Mercedes AMG Petronas | 1:17.382 | 20 | |
| 05. | Sauber F1 | 1:17.413 | 28 | |
| 06. | Sahara Force India | 1:17.599 | 17 | |
| 07. | Mercedes AMG Petronas | 1:17.915 | 27 | |
| 08. | Scuderia Ferrari | 1:17.995 | 22 | |
| 09. | Williams F1 | 1:18.020 | 20 | |
| 10. | Lotus F1 | 1:18.130 | 21 | |
| 11. | Sauber F1 | 1:18.226 | 22 | |
| 12. | Red Bull Racing | 1:18.339 | 21 | |
| 13. | Williams F1 | 1:18.422 | 28 | |
| 14. | Scuderia Toro Rosso | 1:18.709 | 30 | |
| 15. | Lotus F1 | 1:18.831 | 14 | |
| 16. | Sahara Force India | 1:18.972 | 21 | |
| 17. | Scuderia Toro Rosso | 1:19.039 | 34 | |
| 18. | Caterham F1 | 1:19.674 | 24 | |
| 19. | Caterham F1 | 1:19.963 | 24 | |
| 20. | Red Bull Racing | 1:20.122 | 27 | |
| 21. | Marussia F1 | 1:20.169 | 20 | |
| 22. | Marussia F1 | 1:20.539 | 18 | |
| 23. | HRT F1 Team | 1:21.138 | 24 | |
| 24. | HRT F1 Team | 1:21.740 | 27 |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season








