McLaren has been strong yesterday and Lewis Hamilton is looking to keep them in front today once more.
Ferrari, Force India and Mercedes all proved to have fast cars here at Monza and the times were once more very close together.
We are definitely set for thrilling qualifying session.
Pos. | Drivers | Teams | Time | Laps |
---|---|---|---|---|
01. | Lewis Hamilton | Vodafone McLaren Mercedes | 1:24.578 | 18 |
02. | Fernando Alonso | Scuderia Ferrari | 1:24.579 | 15 |
03. | Paul di Resta | Sahara Force India | 1:24.849 | 23 |
04. | Felipe Massa | Scuderia Ferrari | 1:24.909 | 20 |
05. | Jenson Button | Vodafone McLaren Mercedes | 1:24.994 | 16 |
06. | Nico Rosberg | Mercedes AMG Petronas | 1:25.036 | 17 |
07. | Sergio Perez | Sauber F1 | 1:25.160 | 22 |
08. | Kimi Raikkonen | Lotus F1 | 1:25.255 | 23 |
09. | Nico Hulkenberg | Sahara Force India | 1:25.289 | 19 |
10. | Pastor Maldonado | Williams F1 | 1:25.383 | 20 |
11. | Mark Webber | Red Bull Racing | 1:25.389 | 18 |
12. | Sebastian Vettel | Red Bull Racing | 1:25.406 | 21 |
13. | Bruno Senna | Williams F1 | 1:25.461 | 17 |
14. | Michael Schumacher | Mercedes AMG Petronas | 1:25.563 | 21 |
15. | Kamui Kobayashi | Sauber F1 | 1:25.689 | 23 |
16. | Daniel Ricciardo | Scuderia Toro Rosso | 1:25.706 | 22 |
17. | Jerome D’Ambrosio | Lotus F1 | 1:25.973 | 16 |
18. | Jean Eric Vergne | Scuderia Toro Rosso | 1:26.003 | 20 |
19. | Heikki Kovalainen | Caterham F1 Team | 1:26.657 | 18 |
20. | Vitaly Petrov | Caterham F1 Team | 1:27.267 | 16 |
21. | Charles Pic | Marussia F1 | 1:27.454 | 20 |
22. | Timo Glock | Marussia F1 | 1:27.728 | 19 |
23. | Narain Karthikeyan | HRT F1 Team | 1:28.035 | 23 |
24. | Pedro de la Rosa | HRT F1 Team | 1:28.384 | 17 |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season