| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Red Bull Racing | 1:30.839 | 11 | |
| 02. | Red Bull Racing | 1:31.090 | 15 | |
| 03. | Vodafone McLaren Mercedes | 1:31.290 | 14 | |
| 04. | Sauber F1 | 1:31.700 | 16 | |
| 05. | Lotus F1 | 1:31.898 | 20 | |
| 06. | Sauber F1 | 1:32.022 | 20 | |
| 07. | Scuderia Ferrari | 1:32.114 | 17 | |
| 08. | Lotus F1 | 1:32.327 | 18 | |
| 09. | Vodafone McLaren Mercedes | 1:32.272 | 17 | |
| 10. | Sahara Force India | 1:32.272 | 12 | |
| 11. | Scuderia Ferrari | 1:32.293 | 12 | |
| 12. | Sahara Force India | 1:32.327 | 12 | |
| 13. | Mercedes AMG Petronas | 1:32.469 | 14 | |
| 14. | Williams F1 | 1:32.512 | 10 | |
| 15. | Mercedes AMG Petronas | 1:32.625 | 11 | |
| 16. | Scuderia Toro Rosso | 1:32.954 | 16 | |
| 17. | Scuderia Toro Rosso | 1:33.368 | 14 | |
| 18. | Williams F1 | 1:33.405 | 8 | |
| 19. | Caterham F1 Team | 1:34.657 | 6 | |
| 20. | Marussia F1 | 1:35.213 | 8 | |
| 21. | HRT F1 Team | 1:35.385 | 6 | |
| 22. | Marussia F1 | 1:35.429 | 8 | |
| 23. | Caterham F1 Team | 1:35.432 | 8 | |
| 24. | HRT F1 Team | 1:36.734 | 6 | |
| 107% Time: | 1:38.471 | |||
|
* Hulkenberg and Button will drop five places unscheduled gearbox changes |
||||








