Hamilton has finished the penultimate day of testing fastest, and by 7 tenths from Felipe Massa.
However the Briton is still downplaying his chances of a title, ”I don’t think there is any need to be impressed. It is important to bring everyone back down to earth and realize we still have a lot of work to do.”
Barcelona – pre-season practice 3 session 2 results
| Pos. | Drivers | Teams | Time | Laps |
| 01. | Mercedes GP | 1:20.558 | 117 | |
| 02. | Scuderia Ferrari | 1:21266 | 94 | |
| 03. | Sahara Force India | 1:21.627 | 109 | |
| 04. | Williams F1 Team | 1:22.305 | 34 | |
| 05. | Williams F1 Team | 1:22.468 | 31 | |
| 06. | Sauber F1 Team | 1:22.553 | 99 | |
| 07. | Red Bull Racing | 1:22.658 | 59 | |
| 08. | Vodafone McLaren Mercedes | 1:22.694 | 101 | |
| 09. | Scuderia Toro Rosso | 1:23.223 | 114 | |
| 10. | Lotus F1 Team | 1:23.380 | 46 | |
| 11. | Lotus F1 Team | 1:23.448 | 16 | |
| 12. | Marussia F1 Team | 1:24.028 | 74 | |
| 13. | Caterham F1 Team | 1:24.235 | 126 |









