| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:43.285 | 21 | 
| 02. |  Jenson Button | Vodafone McLaren Mercedes | 1:43.618 | 19 | 
| 03. |  Sebastian Vettel | Red Bull Racing | 1:44.050 | 23 | 
| 04. |  Fernando Alonso | Scuderia Ferrari | 1:44.366 | 21 | 
| 05. |  Mark Webber | Red Bull Racing | 1:44.542 | 22 | 
| 06. |  Michael Schumacher | Mercedes AMG Petronas | 1:44.694 | 23 | 
| 07. |  Pastor Maldonado | Williams F1 | 1:45.115 | 24 | 
| 08. |  Nico Rosberg | Mercedes AMG Petronas | 1:45.194 | 19 | 
| 09. |  Valtteri Bottas | Williams F1 | 1:45.347 | 25 | 
| 10. |  Kimi Raikkonen | Lotus F1 | 1:45.422 | 15 | 
| 11. |  Felipe Massa | Scuderia Ferrari | 1:45.567 | 24 | 
| 12. |  Nico Hulkenberg | Sahara Force India | 1:45.587 | 20 | 
| 13. |  Kamui Kobayashi | Sauber F1 | 1:45.722 | 20 | 
| 14. |  Romain Grosjean | Lotus F1 | 1:45.743 | 20 | 
| 15. |  Jules Bianchi | Sahara Force India | 1:45.769 | 22 | 
| 16. |  Sergio Perez | Sauber F1 | 1:45.811 | 22 | 
| 17. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:46.649 | 24 | 
| 18. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:46.708 | 26 | 
| 19. |  Heikki Kovalainen | Caterham F1 | 1:47.418 | 23 | 
| 20. |  Timo Glock | Marussia F1 | 1:47.891 | 21 | 
| 21. |  Pedro de la Rosa | HRT F1 Team | 1:48.354 | 22 | 
| 22. |  Max Chilton | Marussia F1 | 1:48.887 | 22 | 
| 23. |  Qing Hua Ma | HRT F1 Team | 1:50.487 | 20 | 
| 24. |  Giedo van der Garde | Caterham F1 | no time | 3 | 
 
						








