| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:43.285 | 21 | |
| 02. | Vodafone McLaren Mercedes | 1:43.618 | 19 | |
| 03. | Red Bull Racing | 1:44.050 | 23 | |
| 04. | Scuderia Ferrari | 1:44.366 | 21 | |
| 05. | Red Bull Racing | 1:44.542 | 22 | |
| 06. | Mercedes AMG Petronas | 1:44.694 | 23 | |
| 07. | Williams F1 | 1:45.115 | 24 | |
| 08. | Mercedes AMG Petronas | 1:45.194 | 19 | |
| 09. | Williams F1 | 1:45.347 | 25 | |
| 10. | Lotus F1 | 1:45.422 | 15 | |
| 11. | Scuderia Ferrari | 1:45.567 | 24 | |
| 12. | Sahara Force India | 1:45.587 | 20 | |
| 13. | Sauber F1 | 1:45.722 | 20 | |
| 14. | Lotus F1 | 1:45.743 | 20 | |
| 15. | Sahara Force India | 1:45.769 | 22 | |
| 16. | Sauber F1 | 1:45.811 | 22 | |
| 17. | Scuderia Toro Rosso | 1:46.649 | 24 | |
| 18. | Scuderia Toro Rosso | 1:46.708 | 26 | |
| 19. | Caterham F1 | 1:47.418 | 23 | |
| 20. | Marussia F1 | 1:47.891 | 21 | |
| 21. | HRT F1 Team | 1:48.354 | 22 | |
| 22. | Marussia F1 | 1:48.887 | 22 | |
| 23. | HRT F1 Team | 1:50.487 | 20 | |
| 24. | Caterham F1 | no time | 3 |








