| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Sebastian Vettel | Red Bull Racing | 1:41.751 | 34 | 
| 02. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:41.919 | 34 | 
| 03. |  Jenson Button | Vodafone McLaren Mercedes | 1:42.412 | 36 | 
| 04. |  Mark Webber | Red Bull Racing | 1:42.466 | 21 | 
| 05. |  Romain Grosjean | Lotus F1 | 1:42.500 | 34 | 
| 06. |  Kimi Raikkonen | Lotus F1 | 1:42.532 | 28 | 
| 07. |  Fernando Alonso | Scuderia Ferrari | 1:42.587 | 31 | 
| 08. |  Felipe Massa | Scuderia Ferrari | 1:42.823 | 33 | 
| 09. |  Pastor Maldonado | Williams F1 | 1:42.998 | 37 | 
| 10. |  Sergio Perez | Sauber F1 | 1:43.106 | 36 | 
| 11. |  Bruno Senna | Williams F1 | 1:43.191 | 34 | 
| 12. |  Nico Rosberg | Mercedes AMG Petronas | 1:43.200 | 36 | 
| 13. |  Nico Hulkenberg | Sahara Force India | 1:43.255 | 34 | 
| 14. |  Michael Schumacher | Mercedes AMG Petronas | 1:43.267 | 32 | 
| 15. |  Paul di Resta | Sahara Force India | 1:43.578 | 34 | 
| 16. |  Kamui Kobayashi | Sauber F1 | 1:43.689 | 32 | 
| 17. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:44.260 | 27 | 
| 18. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:45.005 | 19 | 
| 19. |  Vitaly Petrov | Caterham F1 Team | 1:45.245 | 36 | 
| 20. |  Heikki Kovalainen | Caterham F1 Team | 1:45.782 | 33 | 
| 21. |  Timo Glock | Marussia F1 | 1:46.589 | 36 | 
| 22. |  Charles Pic | Marussia F1 | 1:46.671 | 32 | 
| 23. |  Pedro de la Rosa | HRT F1 Team | 1:46.707 | 26 | 
| 24. |  Narain Karthikeyan | HRT F1 Team | 1:47.406 | 36 | 
 
						








