| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:42.130 | 18 | |
| 02. | Vodafone McLaren Mercedes | 1:42.420 | 17 | |
| 03. | Red Bull Racing | 1:42.614 | 7 | |
| 04. | Red Bull Racing | 1:42.743 | 18 | |
| 05. | Sahara Force India | 1:42.750 | 19 | |
| 06. | Lotus F1 | 1:43.015 | 18 | |
| 07. | Williams F1 | 1:43.064 | 19 | |
| 08. | Scuderia Ferrari | 1:43.133 | 15 | |
| 09. | Lotus F1 | 1:43.184 | 22 | |
| 10. | Sahara Force India | 1:43.338 | 19 | |
| 11. | Scuderia Ferrari | 1:43.480 | 17 | |
| 12. | Sauber F1 | 1:43.571 | 20 | |
| 13. | Mercedes AMG Petronas | 1:43.593 | 20 | |
| 14. | Mercedes AMG Petronas | 1:43.635 | 19 | |
| 15. | Sauber F1 | 1:44.010 | 22 | |
| 16. | Scuderia Toro Rosso | 1:44.025 | 18 | |
| 17. | Williams F1 | 1:44.071 | 19 | |
| 18. | Scuderia Toro Rosso | 1:44.149 | 19 | |
| 19. | Caterham F1 Team | 1:45.301 | 22 | |
| 20. | Marussia F1 | 1:45.879 | 19 | |
| 21. | Marussia F1 | 1:46.036 | 19 | |
| 22. | Caterham F1 Team | 1:46.261 | 22 | |
| 23. | HRT F1 Team | 1:46.554 | 20 | |
| 24. | HRT F1 Team | 1:47.032 | 22 |








