| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:42.130 | 18 | 
| 02. |  Jenson Button | Vodafone McLaren Mercedes | 1:42.420 | 17 | 
| 03. |  Sebastian Vettel | Red Bull Racing | 1:42.614 | 7 | 
| 04. |  Mark Webber | Red Bull Racing | 1:42.743 | 18 | 
| 05. |  Nico Hulkenberg | Sahara Force India | 1:42.750 | 19 | 
| 06. |  Romain Grosjean | Lotus F1 | 1:43.015 | 18 | 
| 07. |  Pastor Maldonado | Williams F1 | 1:43.064 | 19 | 
| 08. |  Fernando Alonso | Scuderia Ferrari | 1:43.133 | 15 | 
| 09. |  Kimi Raikkonen | Lotus F1 | 1:43.184 | 22 | 
| 10. |  Paul di Resta | Sahara Force India | 1:43.338 | 19 | 
| 11. |  Felipe Massa | Scuderia Ferrari | 1:43.480 | 17 | 
| 12. |  Sergio Perez | Sauber F1 | 1:43.571 | 20 | 
| 13. |  Nico Rosberg | Mercedes AMG Petronas | 1:43.593 | 20 | 
| 14. |  Michael Schumacher | Mercedes AMG Petronas | 1:43.635 | 19 | 
| 15. |  Kamui Kobayashi | Sauber F1 | 1:44.010 | 22 | 
| 16. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:44.025 | 18 | 
| 17. |  Bruno Senna | Williams F1 | 1:44.071 | 19 | 
| 18. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:44.149 | 19 | 
| 19. |  Heikki Kovalainen | Caterham F1 Team | 1:45.301 | 22 | 
| 20. |  Timo Glock | Marussia F1 | 1:45.879 | 19 | 
| 21. |  Charles Pic | Marussia F1 | 1:46.036 | 19 | 
| 22. |  Vitaly Petrov | Caterham F1 Team | 1:46.261 | 22 | 
| 23. |  Pedro de la Rosa | HRT F1 Team | 1:46.554 | 20 | 
| 24. |  Narain Karthikeyan | HRT F1 Team | 1:47.032 | 22 | 
 
						








