| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:40.630 | 15 | 
| 02. |  Mark Webber | Red Bull Racing | 1:40.978 | 17 | 
| 03. |  Sebastian Vettel* | Red Bull Racing | 1:41.073 | 16 | 
| 04. |  Pastor Maldonado | Williams F1 | 1:41.226 | 22 | 
| 05. |  Kimi Raikkonen | Lotus F1 | 1:41.260 | 20 | 
| 06. |  Jenson Button | Vodafone McLaren Mercedes | 1:41.290 | 20 | 
| 07. |  Fernando Alonso | Scuderia Ferrari | 1:41.582 | 17 | 
| 08. |  Nico Rosberg | Mercedes AMG Petronas | 1:41.603 | 17 | 
| 09. |  Felipe Massa | Scuderia Ferrari | 1:41.723 | 17 | 
| 10. |  Romain Grosjean | Lotus F1 | 1:41.778 | 24 | 
| 11. |  Nico Hulkenberg | Sahara Force India | 1:42.019 | 16 | 
| 12. |  Sergio Perez | Sauber F1 | 1:42.084 | 17 | 
| 13. |  Paul di Resta | Sahara Force India | 1:42.218 | 16 | 
| 14. |  Michael Schumacher | Mercedes AMG Petronas | 1:42.289 | 14 | 
| 15. |  Bruno Senna | Williams F1 | 1:42.330 | 18 | 
| 16. |  Kamui Kobayashi | Sauber F1 | 1:42.606 | 17 | 
| 17. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:42.765 | 14 | 
| 18. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:44.058 | 9 | 
| 19. |  Heikki Kovalainen | Caterham F1 Team | 1:44.956 | 11 | 
| 20. |  Charles Pic | Marussia F1 | 1:45.089 | 10 | 
| 21. |  Vitaly Petrov | Caterham F1 Team | 1:45.151 | 11 | 
| 22. |  Timo Glock | Marussia F1 | 1:45.426 | 9 | 
| 23. |  Pedro de la Rosa | HRT F1 Team | 1:45.766 | 8 | 
| 24. |  Narain Karthikeyan | HRT F1 Team | 1:46.382 | 9 | 
| 107% Time: | 1:48.601 | |||
| * Sebastian Vettel was disqualified for failing to return to the pits under his own power and supply a fuel sample. He will start the Abu Dhabi Grand Prix from the back of the grid. | ||||
 
						








