And the Iceman has done it!
Kimi Raikkonen won his first formula 1 race after his comeback with Lotus F1 Team. Kimi who characteristically showed minimal emotion following his win, stole second position from Mark Webber who had another poor start.
Kimi was in pursue of Lewis Hamilton for much of the race until a car failure resulted in the Briton leaving the race and giving up 1st position.
When Raikkonen crossed the finish line, he was just 0.8 seconds in front of championship contender Fernando Alonso. Meanwhile championship leader Sebastian Vettel stormed to 3rd place after not only starting from the pit lane, but also being forced to change is front wing during a safety car period.
Pos.
|
Drivers
|
Teams
|
Time
|
---|---|---|---|
01. | ![]() |
Lotus F1 | Winner |
02. | ![]() |
Scuderia Ferrari | +0.8 s |
03. | ![]() |
Red Bull Racing | +4.1 s |
04. | ![]() |
Vodafone McLaren Mercedes | +7.7 s |
05. | ![]() |
Williams F1 | +13.0 s |
06. | ![]() |
Sauber F1 | +20.0 s |
07. | ![]() |
Scuderia Ferrari | +22.8 s |
08. | ![]() |
Williams F1 | +23.5 s |
09. | ![]() |
Sahara Force India | +24.1 s |
10. | ![]() |
Scuderia Toro Rosso | +27.4 s |
11. | ![]() |
Mercedes AMG Petronas | +28.0 s |
12. | ![]() |
Sahara Force India | +34.9s |
13. | ![]() |
Caterham F1 Team | +47.7 s |
14. | ![]() |
Marussia F1 Team | +56.4 s |
15. | ![]() |
Sauber F1 | +56.7 s |
16. | ![]() |
Caterham F1 Team | +64.5 s |
17. | ![]() |
HRT F1 Team | +71.7 s |
18. | ![]() |
Marussia F1 Team | RET |
19. | ![]() |
Lotus F1 | RET |
20. | ![]() |
Red Bull Racing | RET |
21. | ![]() |
Vodafone McLaren Mercedes | RET |
22. | ![]() |
HRT F1 Team | RET |
23. | ![]() |
Mercedes AMG Petronas | RET |
24. | ![]() |
Sahara Force India | RET |
Fastest Lap: | ![]() |
1:43.943 |
Find us on Facebook and Twitter for all the latest updates during the climax of the F1 2012 season.