It was once again Lewis Hamilton setting the pace at second free practice of the Australian GP 2016.
The world champion headed Force India’s Nico Hulkenberg by 0.467s, but it was a case of mixed fortunes for Mercedes.
| Nr. | Country | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 44 - Lewis Hamilton | Mercedes AMG Petronas | 01:38.841 | 6 | |
| 2 | 27 - Nico Hulkenberg | Sahara Force India | 01:39.308 | 8 | |
| 3 | 07 - Kimi Raikkonen | Scuderia Ferrari | 01:39.486 | 7 | |
| 4 | 03 - Daniel Ricciardo | Red Bull Racing | 01:39.535 | 9 | |
| 5 | 55 - Carlos Sainz | Scuderia Toro Rosso | 01:39.694 | 16 | |
| 6 | 14 - Fernando Alonso | McLaren Honda | 01:39.895 | 16 | |
| 7 | 22 - Jenson Button | McLaren Honda | 01:40.008 | 13 | |
| 8 | 05 - Sebastian Vettel | Scuderia Ferrari | 01:40.761 | 7 | |
| 9 | 11 - Sergio Perez | Sahara Force India | 01:41.256 | 8 | |
| 10 | 26 - Daniil Kvyat | Red Bull Racing | 01:42.411 | 10 | |
| 11 | 21 - Esteban Gutierrez | Haas F1 team | 01:42.891 | 10 | |
| 12 | 94 - Pascal Wehrlein | Manor Racing | 01:43.401 | 25 | |
| 13 | 08 - Romain Grosjean | Haas F1 team | 01:43.731 | 8 | |
| 14 | 88 - Rio Haryanto | Manor Racing | 01:44.304 | 22 | |
| 15 | 06 - Nico Rosberg | Mercedes AMG Petronas | 01:47.356 | 4 | |
| 16 | 20 - Kevin Magnussen | Renault Sport | 2 | ||
| 17 | 30 - Jolyon Palmer | Renault Sport | 5 | ||
| 18 | 19 - Felipe Massa | Williams Martini Racing | 2 | ||
| 19 | 77 - Valtteri Bottas | Williams Martini Racing | 2 | ||
| 20 | 33 - Max Verstappen | Scuderia Toro Rosso | |||
| 21 | 12 - Felipe Nasr | Sauber F1 Team | |||
| 22 | 09 - Marcus Ericsson | Sauber F1 Team |









