| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Nico Rosberg | Mercedes AMG Petronas | 1:33.254 | 14 | 
| 02. |  Sebastian Vettel | Red Bull | 1:33.401 | 14 | 
| 03. |  Mark Webber | Red Bull | 1:33.663 | 15 | 
| 04. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:33.782 | 16 | 
| 05. |  Michael Schumacher | Mercedes AMG Petronas | 1:33.79 | 16 | 
| 06. |  Jenson Button | Vodafone McLaren Mercedes | 1:33.899 | 14 | 
| 07. |  Kimi Raikkonen | Lotus F1 | 1:33.976 | 14 | 
| 08. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:34.197 | 14 | 
| 09. |  Romain Grosjean | Lotus F1 | 1:34.401 | 16 | 
| 10. |  Fernando Alonso | Ferrari | 1:34.895 | 11 | 
| 11. |  Pastor Maldonado | Williams F1 | 1:34.918 | 12 | 
| 12. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:34.977 | 12 | 
| 13. |  Sergio Perez | Sauber F1 | 1:35.067 | 17 | 
| 14. |  Kamui Kobayashi | Sauber F1 | 1:35.128 | 14 | 
| 15. |  Paul di Resta | Sahara Force India | 1:35.336 | 22 | 
| 16. |  Felipe Massa | Ferrari | 1:35.536 | 15 | 
| 17. |  Bruno Senna | Williams F1 | 1:35.623 | 16 | 
| 18. |  Heikki Kovalainen | Caterham F1 Team | 1:35.694 | 19 | 
| 19. |  Nico Hulkenberg | Sahara Force India | 1:35.773 | 21 | 
| 20. |  Vitaly Petrov | Caterham F1 Team | 1:36.532 | 17 | 
| 21. |  Charles Pic | Marussia F1 | 1:37.267 | 18 | 
| 22. |  Timo Glock | Marussia F1 | 1:37.654 | 18 | 
| 23. |  Pedro de la Rosa | HRT F1 Team | 1:38.973 | 11 | 
| 24. |  Narain Karthikeyan | HRT F1 Team | 1:39.221 | 9 | 
 
						








