Vettel sets the pace on FP1 of the Gulf Air Bahrain Grand Prix as teammate Kimi Raikkonen runs into engine problems.
| Nr. | Country | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 05 - Sebastian Vettel | Scuderia Ferrari | 01:32.697 | 21 | |
| 2 | 03 - Daniel Ricciardo | Red Bull Racing | 01:33.097 | 22 | |
| 3 | 33 - Max Verstappen | Red Bull Racing | 01:33.566 | 23 | |
| 4 | 11 - Sergio Perez | Sahara Force India | 01:34.095 | 22 | |
| 5 | 19 - Felipe Massa | Williams Martini Racing | 01:34.246 | 24 | |
| 6 | 18 - Lance Stroll | Williams Martini Racing | 01:34.322 | 25 | |
| 7 | 31 - Esteban Ocon | Sahara Force India | 01:34.332 | 23 | |
| 8 | 14 - Fernando Alonso | McLaren Honda | 01:34.372 | 14 | |
| 9 | 08 - Romain Grosjean | Haas F1 team | 01:34.564 | 21 | |
| 10 | 44 - Lewis Hamilton | Mercedes AMG Petronas | 01:34.636 | 28 | |
| 11 | 26 - Daniil Kvyat | Scuderia Toro Rosso | 01:34.838 | 13 | |
| 12 | 27 - Nico Hulkenberg | Renault Sport | 01:34.927 | 13 | |
| 13 | 02 - Stoffel Vandoorne | McLaren Honda | 01:34.997 | 10 | |
| 14 | 77 - Valtteri Bottas | Mercedes AMG Petronas | 01:35.002 | 27 | |
| 15 | 30 - Jolyon Palmer | Renault Sport | 01:35.068 | 19 | |
| 16 | 20 - Kevin Magnussen | Haas F1 team | 01:35.579 | 21 | |
| 17 | 09 - Marcus Ericsson | Sauber F1 Team | 01:35.888 | 24 | |
| 18 | 94 - Pascal Wehrlein | Sauber F1 Team | 01:35.959 | 23 | |
| 19 | 55 - Carlos Sainz | Scuderia Toro Rosso | 01:36.079 | 16 | |
| 20 | 07 - Kimi Raikkonen | Scuderia Ferrari | 01:42.333 | 6 |









