Crazy weekend all around at Spa with carbon fiber, wheels and cars flying around right from the start.
The crash happy Romain Grosjean managed the 3rd disastrous start of the championship and this time he successfully destroyed 3 other cars while one Sauber limped back to the garage and changed it’s tyres.
Jenson Button takes a superb win for McLaren after a great qualifying session. He was on a class of his own today and all the trouble was far behind him.
Pos.
|
Drivers
|
Teams
|
Time
|
---|---|---|---|
01. | Jenson Button | Vodafone McLaren Mercedes | Winner |
02. | Sebastian Vettel | Red Bull Racing | +13.6 sec |
03. | Kimi Raikkonen | Lotus F1 | +25.3 sec |
04. | Nico Hulkenberg | Sahara Force India | +27.8 sec |
05. | Felipe Massa | Scuderia Ferrari | +29.8 sec |
06. | Mark Webber | Red Bull Racing | +31.2 sec |
07. | Michael Schumacher | Mercedes AMG Petronas | +53.3 sec |
08. | Jean Eric Vergne | Scuderia Toro Rosso | +58.8 sec |
09. | Daniel Ricciardo | Scuderia Toro Rosso | +62.9 sec |
10. | Paul di Resta | Sahara Force India | +63.7 sec |
11. | Nico Rosberg | Mercedes AMG Petronas | +65.1 sec |
12. | Bruno Senna | Williams F1 | +71.5 sec |
13. | Kamui Kobayashi | Sauber F1 | +1 Lap |
14. | Vitaly Petrov | Caterham F1 Team | +1 Lap |
15. | Timo Glock | Marussia F1 Team | +1 Lap |
16. | Charles Pic | Marussia F1 Team | +1 Lap |
17. | Heikki Kovalainen | Caterham F1 Team | +1 Lap |
18. | Pedro de la Rosa | HRT F1 Team | +1 Lap |
19. | Narain Karthikeyan | HRT F1 Team | RET |
20. | Pastor Maldonado | Williams F1 | RET |
21. | Sergio Perez | Sauber F1 | RET |
22. | Fernando Alonso | Scuderia Ferrari | RET |
23. | Lewis Hamilton | Vodafone McLaren Mercedes | RET |
24. | Romain Grosjean | Lotus F1 | RET |
Fastest Lap: | Bruno Senna | 1:52.822 |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season