| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:14.131 | 33 | |
| 02. | Red Bull Racing | 1:14.140 | 35 | |
| 03. | Red Bull Racing | 1:14.198 | 34 | |
| 04. | Vodafone McLaren Mercedes | 1:14.217 | 31 | |
| 05. | Scuderia Ferrari | 1:14.392 | 28 | |
| 06. | Scuderia Ferrari | 1:14.716 | 29 | |
| 07. | Lotus F1 | 1:14.719 | 33 | |
| 08. | Sahara Force India | 1:14.738 | 34 | |
| 09. | Williams F1 | 1:15.015 | 37 | |
| 10. | Sahara Force India | 1:15.050 | 32 | |
| 11. | Mercedes AMG Petronas | 1:15.114 | 36 | |
| 12. | Sauber F1 | 1:15.255 | 31 | |
| 13. | Sauber F1 | 1:15.396 | 32 | |
| 14. | Williams F1 | 1:15.413 | 23 | |
| 15. | Scuderia Toro Rosso | 1:15.587 | 35 | |
| 16. | Lotus F1 | 1:15.701 | 16 | |
| 17. | Scuderia Toro Rosso | 1:16.048 | 35 | |
| 18. | Mercedes AMG Petronas | 1:16.315 | 36 | |
| 19. | Caterham F1 | 1:16.460 | 32 | |
| 20. | Marussia F1 | 1:16.506 | 31 | |
| 21. | Caterham F1 | 1:16.617 | 30 | |
| 22. | Marussia F1 | 1:17.234 | 26 | |
| 23. | HRT F1 Team | 1:17.678 | 15 | |
| 24. | HRT F1 Team | 1:17.895 | 13 |








