After Fridays torrential rain Silverstone got lucky and Formula 1 free practice three session was a dry and extra busy one for all the teams.
Ferrari has brought to the track a very impressive new front wing while Marussia’s upgrades were not as good especially on Charles Pic car who remain stranded on track two times and created a Red Flag the first time.
| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Fernando Alonso | Scuderia Ferrari | 1:32.167 | 21 | 
| 02. |  Jenson Button | Vodafone McLaren Mercedes | 1:32.320 | 20 | 
| 03. |  Romain Grosjean | Lotus F1 | 1:32.358 | 25 | 
| 04. |  Sebastian Vettel | Red Bull Racing | 1:32.420 | 21 | 
| 05. |  Kimi Raikkonen | Lotus F1 | 1:32.454 | 25 | 
| 06. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:32.477 | 20 | 
| 07. |  Pastor Maldonado | Williams F1 | 1:32.622 | 21 | 
| 08. |  Sergio Perez | Sauber F1 | 1:32.940 | 19 | 
| 09. |  Kamui Kobayashi | Sauber F1 | 1:33.046 | 20 | 
| 10. |  Nico Hulkenberg | Sahara Force India | 1:33.150 | 19 | 
| 11. |  Bruno Senna | Williams F1 | 1:33.267 | 25 | 
| 12. |  Paul di Resta | Sahara Force India | 1:33.367 | 20 | 
| 13. |  Mark Webber | Red Bull Racing | 1:33.398 | 24 | 
| 14. |  Michael Schumacher | Mercedes AMG Petronas | 1:33.462 | 24 | 
| 15. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:33.673 | 22 | 
| 16. |  Felipe Massa | Scuderia Ferrari | 1:33.674 | 21 | 
| 17. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:33.707 | 21 | 
| 18. |  Nico Rosberg | Mercedes AMG Petronas | 1:33.733 | 15 | 
| 19. |  Heikki Kovalainen | Caterham F1 Team | 1:34.298 | 18 | 
| 20. |  Vitaly Petrov | Caterham F1 Team | 1:34.781 | 20 | 
| 21. |  Timo Glock | Marussia F1 | 1:36.605 | 18 | 
| 22. |  Charles Pic | Marussia F1 | 1:37.060 | 14 | 
| 23. |  Narain Karthikeyan | HRT F1 Team | 1:37.269 | 23 | 
| 24. |  Pedro de la Rosa | HRT F1 Team | 1:37.429 | 17 | 
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season
 
						








