Busy practice session for all the teams. Everybody wanted to get as much track time as possible considering that the practice session number two might be a rainy/wet one. Lewis Hamilton was the fastest this morning with 1:15.564 and Heikki Kovalainen crashed in turn 9 wrecking his car while Pedro de la Rosa ended the session by injuring one of his mechanics.
| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:15.564 | 30 | |
| 02. | Red Bull | 1:15.682 | 29 | |
| 03. | Mercedes AMG Petronas | 1:15.782 | 30 | |
| 04. | Scuderia Ferrari | 1:15.842 | 34 | |
| 05. | Red Bull | 1:15.897 | 28 | |
| 06. | Sahara Force India | 1:15.986 | 29 | |
| 07. | Sauber F1 | 1:16.000 | 31 | |
| 08. | Sauber F1 | 1:16.249 | 32 | |
| 09. | Mercedes AMG Petronas | 1:16.264 | 28 | |
| 10. | Vodafone McLaren Mercedes | 1:16.347 | 12 | |
| 11. | Sahara Force India | 1:16.460 | 32 | |
| 12. | Scuderia Ferrari | 1:16.619 | 17 | |
| 13. | Williams F1 | 1:16.859 | 26 | |
| 14. | Lotus F1 | 1:16.890 | 36 | |
| 15. | Lotus F1 | 1:17.014 | 42 | |
| 16. | Scuderia Toro Rosso | 1:17.352 | 28 | |
| 17. | Scuderia Toro Rosso | 1:17.580 | 31 | |
| 18. | Caterham F1 Team | 1:17.935 | 23 | |
| 19. | Caterham F1 Team | 1:18.177 | 16 | |
| 20. | HRT F1 Team | 1:18.182 | 26 | |
| 21. | Williams F1 | 1:18.762 | 36 | |
| 22. | HRT F1 Team | 1:19.354 | 23 | |
| 23. | Marussia F1 | 1:20.004 | 21 | |
| 24. | Marussia F1 | 1:20.067 | 23 |








