A windy morning in Valencia today with temperatures lower than expected and with Williams Pastor Maldonado at the top of the time sheet.
| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Pastor Maldonado | Williams F1 | 1:40.890 | 22 | 
| 02. |  Sebastian Vettel | Red Bull | 1:40.973 | 21 | 
| 03. |  Mark Webber | Red Bull | 1:40.984 | 19 | 
| 04. |  Jenson Button | Vodafone McLaren Mercedes | 1:40.994 | 19 | 
| 05. |  Fernando Alonso | Scuderia Ferrari | 1:41.065 | 26 | 
| 06. |  Paul di Resta | Sahara Force India | 1:41.105 | 15 | 
| 07. |  Michael Schumacher | Mercedes AMG Petronas | 1:41.117 | 22 | 
| 08. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:41.158 | 18 | 
| 09. |  Nico Rosberg | Mercedes AMG Petronas | 1:41.182 | 21 | 
| 10. |  Kimi Raikkonen | Lotus F1 | 1:41.620 | 22 | 
| 11. |  Romain Grosjean | Lotus F1 | 1:41.784 | 15 | 
| 12. |  Kamui Kobayashi | Sauber F1 | 1:41.838 | 19 | 
| 13. |  Sergio Perez | Sauber F1 | 1:41.861 | 16 | 
| 14. |  Felipe Massa | Scuderia Ferrari | 1:42.109 | 20 | 
| 15. |  Jules Bianchi | Sahara Force India | 1:42.175 | 21 | 
| 16. |  Valteri Bottas | Williams F1 | 1:42.299 | 24 | 
| 17. |  Heikki Kovalainen | Caterham F1 Team | 1:42.442 | 26 | 
| 18. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:42.758 | 27 | 
| 19. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:42.777 | 28 | 
| 20. |  Vitaly Petrov | Caterham F1 Team | 1:43.209 | 19 | 
| 21. |  Charles Pic | Marussia F1 | 1:44.173 | 19 | 
| 22. |  Pedro de la Rosa | HRT F1 Team | 1:44.996 | 15 | 
| 23. |  Narain Karthikeyan | HRT F1 Team | 1:45.120 | 23 | 
| 24. |  Timo Glock | Marussia F1 | 1:45.338 | 7 | 
 
						








