Second Practice session in over and Sebastian Vettel has managed this time to set the mark stopping the clock at: 1:39.334. Pedro de la Rosa was the only unlucky protagonist of this session and after making an error he ended up in the tyre barrier.
| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Sebastian Vettel | Red Bull | 1:39.334 | 33 | 
| 02. |  Nico Hulkenberg | Sahara Force India | 1:39.465 | 32 | 
| 03. |  Kamui Kobayashi | Sauber F1 | 1:39.595 | 20 | 
| 04. |  Michael Schumacher | Mercedes AMG Petronas | 1:39.601 | 27 | 
| 05. |  Bruno Senna | Williams F1 | 1:39.644 | 34 | 
| 06. |  Paul di Resta | Sahara Force India | 1:39.700 | 32 | 
| 07. |  Fernando Alonso | Scuderia Ferrari | 1:39.733 | 34 | 
| 08. |  Romain Grosjean | Lotus F1 | 1:39.868 | 33 | 
| 09. |  Mark Webber | Red Bull | 1:39.901 | 30 | 
| 10. |  Nico Rosberg | Mercedes AMG Petronas | 1:39.926 | 32 | 
| 11. |  Kimi Raikkonen | Lotus F1 | 1:39.945 | 34 | 
| 12. |  Jenson Button | Vodafone McLaren Mercedes | 1:39.990 | 33 | 
| 13. |  Pastor Maldonado | Williams F1 | 1:40.075 | 29 | 
| 14. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:40.147 | 25 | 
| 15. |  Felipe Massa | Scuderia Ferrari | 1:40.244 | 35 | 
| 16. |  Sergio Perez | Sauber F1 | 1:40.511 | 29 | 
| 17. |  Vitaly Petrov | Caterham F1 Team | 1:40.963 | 20 | 
| 18. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:41.121 | 32 | 
| 19. |  Heikki Kovalainen | Caterham F1 Team | 1:41.197 | 39 | 
| 20. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:41.263 | 29 | 
| 21. |  Timo Glock | Marussia F1 | 1:42.424 | 21 | 
| 22. |  Charles Pic | Marussia F1 | 1:42.958 | 30 | 
| 23. |  Narain Karthikeyan | HRT F1 Team | 1:44.201 | 33 | 
| 24. |  Pedro de la Rosa | HRT F1 Team | 1:44.260 | 12 | 
 
						








