A proper Valencian morning today with Jenson Button at the top and a mighty powerful Lotus F1 Team following him. Mark Webber has been left out of the session because some brake problems while the HRT took the fight to Marussia once more.
| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Jenson Button | Vodafone McLaren Mercedes | 1:38.562 | 17 | 
| 02. |  Romain Grosjean | Lotus F1 | 1:38.655 | 18 | 
| 03. |  Kimi Raikkonen | Lotus F1 | 1:38.759 | 18 | 
| 04. |  Nico Hulkenberg | Sahara Force India | 1:38.819 | 17 | 
| 05. |  Paul di Resta | Sahara Force India | 1:38.892 | 17 | 
| 06. |  Sergio Perez | Sauber F1 | 1:39.084 | 20 | 
| 07. |  Michael Schumacher | Mercedes AMG Petronas | 1:39.141 | 15 | 
| 08. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:39.178 | 17 | 
| 09. |  Felipe Massa | Ferrari | 1:39.318 | 15 | 
| 10. |  Pastor Maldonado | Williams F1 | 1:39.357 | 18 | 
| 11. |  Kamui Kobayashi | Sauber F1 | 1:39.358 | 19 | 
| 12. |  Fernando Alonso | Ferrari | 1:39.395 | 15 | 
| 13. |  Sebastian Vettel | Red Bull | 1:39.434 | 13 | 
| 14. |  Bruno Senna | Williams F1 | 1:39.543 | 13 | 
| 15. |  Nico Rosberg | Mercedes AMG Petronas | 1:39.946 | 20 | 
| 16. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:40.037 | 17 | 
| 17. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:40.134 | 20 | 
| 18. |  Heikki Kovalainen | Caterham F1 Team | 1:40.681 | 15 | 
| 19. |  Mark Webber | Red Bull | 1:41.282 | 4 | 
| 20. |  Vitaly Petrov | Caterham F1 Team | 1:41.931 | 15 | 
| 21. |  Pedro de la Rosa | HRT F1 Team | 1:42.758 | 14 | 
| 22. |  Charles Pic | Marussia F1 | 1:42.815 | 16 | 
| 23. |  Narain Karthikeyan | HRT F1 Team | 1:42.943 | 14 | 
| 24. |  Timo Glock | Marussia F1 | 1:43.124 | 16 | 
 
						








