A proper Valencian morning today with Jenson Button at the top and a mighty powerful Lotus F1 Team following him. Mark Webber has been left out of the session because some brake problems while the HRT took the fight to Marussia once more.
| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:38.562 | 17 | |
| 02. | Lotus F1 | 1:38.655 | 18 | |
| 03. | Lotus F1 | 1:38.759 | 18 | |
| 04. | Sahara Force India | 1:38.819 | 17 | |
| 05. | Sahara Force India | 1:38.892 | 17 | |
| 06. | Sauber F1 | 1:39.084 | 20 | |
| 07. | Mercedes AMG Petronas | 1:39.141 | 15 | |
| 08. | Vodafone McLaren Mercedes | 1:39.178 | 17 | |
| 09. | Ferrari | 1:39.318 | 15 | |
| 10. | Williams F1 | 1:39.357 | 18 | |
| 11. | Sauber F1 | 1:39.358 | 19 | |
| 12. | Ferrari | 1:39.395 | 15 | |
| 13. | Red Bull | 1:39.434 | 13 | |
| 14. | Williams F1 | 1:39.543 | 13 | |
| 15. | Mercedes AMG Petronas | 1:39.946 | 20 | |
| 16. | Scuderia Toro Rosso | 1:40.037 | 17 | |
| 17. | Scuderia Toro Rosso | 1:40.134 | 20 | |
| 18. | Caterham F1 Team | 1:40.681 | 15 | |
| 19. | Red Bull | 1:41.282 | 4 | |
| 20. | Caterham F1 Team | 1:41.931 | 15 | |
| 21. | HRT F1 Team | 1:42.758 | 14 | |
| 22. | Marussia F1 | 1:42.815 | 16 | |
| 23. | HRT F1 Team | 1:42.943 | 14 | |
| 24. | Marussia F1 | 1:43.124 | 16 |








