Fernando Alonso wins the German GP after a superbly controlled drive where we saw him fend off Sebastian Vettel and Jenson Button and then he drove to victory for Ferrari and extend his championship lead.
Kimi Raikkonen was a distant fourth for Lotus, ahead of the two Sauber’s of Kamui Kobayashi and Sergio Perez, meanwhile the Kaiser Michael Schumacher lost no less than four positions. Among the most unimpressive drivers of the day were Felipe Massa who after breaking his front wing has pretty much disappeared from the race and Mark Webber who at times showed complete lack of confidence in his RB8 following his brilliant win at Silverstone.
Pos.
|
Drivers
|
Teams
|
Time
|
---|---|---|---|
01. | ![]() |
Scuderia Ferrari | Winner |
02. | ![]() |
Red Bull Racing | +3.7 secs |
03. | ![]() |
Vodafone McLaren Mercedes | +6.9 secs |
04. | ![]() |
Lotus F1 | +16.4 secs |
05. | ![]() |
Sauber F1 | +21.9 secs |
06. | ![]() |
Sauber F1 | +27.8 secs |
07. | ![]() |
Mercedes AMG Petronas | +28.9 secs |
08. | ![]() |
Red Bull Racing | +46.9 secs |
09. | ![]() |
Sahara Force India | +48.1 secs |
10. | ![]() |
Mercedes AMG Petronas | +48.8 secs |
11. | ![]() |
Sahara Force India | +59.2 secs |
12. | ![]() |
Scuderia Ferrari | +71.4 secs |
13. | ![]() |
Scuderia Toro Rosso | +76.8 secs |
14. | ![]() |
Scuderia Toro Rosso | +76.9 secs |
15. | ![]() |
Williams F1 | +1 Lap |
16. | ![]() |
Caterham F1 Team | +1 Lap |
17. | ![]() |
Williams F1 | +1 Lap |
18. | ![]() |
Lotus F1 | +1 Lap |
19. | ![]() |
Caterham F1 Team | +2 Laps |
20. | ![]() |
Marussia F1 | +2 Laps |
21. | ![]() |
HRT F1 Team | +3 Laps |
22. | ![]() |
Marussia F1 | +3 Laps |
23. | ![]() |
HRT F1 Team | +3 Laps |
24. | ![]() |
Vodafone McLaren Mercedes | RET |
Fastest Lap: | ![]() |
1:18.725 | |
*Sebastian Vettel’s overtake on Jenson Button is under investigation |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season