A rather uneventful first practice session with some teams trying out the new hard tyre from Pirelli and three or four showers in between just to make things a little more interesting.
The only incident was caused by Valtteri Bottas who ended up in the barriers damaging a little the back end of his car and another thing worth mentioning is that McLaren came to Hockenheimring with an impressive upgrade package.
| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Jenson Button | Vodafone McLaren Mercedes | 1:16.595 | 27 | 
| 02. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:17.093 | 22 | 
| 03. |  Fernando Alonso | Scuderia Ferrari | 1:17.370 | 21 | 
| 04. |  Michael Schumacher | Mercedes AMG Petronas | 1:17.382 | 20 | 
| 05. |  Sergio Perez | Sauber F1 | 1:17.413 | 28 | 
| 06. |  Nico Hulkenberg | Sahara Force India | 1:17.599 | 17 | 
| 07. |  Nico Rosberg | Mercedes AMG Petronas | 1:17.915 | 27 | 
| 08. |  Felipe Massa | Scuderia Ferrari | 1:17.995 | 22 | 
| 09. |  Pastor Maldonado | Williams F1 | 1:18.020 | 20 | 
| 10. |  Romain Grosjean | Lotus F1 | 1:18.130 | 21 | 
| 11. |  Kamui Kobayashi | Sauber F1 | 1:18.226 | 22 | 
| 12. |  Sebastian Vettel | Red Bull Racing | 1:18.339 | 21 | 
| 13. |  Valtteri Bottas | Williams F1 | 1:18.422 | 28 | 
| 14. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:18.709 | 30 | 
| 15. |  Kimi Raikkonen | Lotus F1 | 1:18.831 | 14 | 
| 16. |  Jules Bianchi | Sahara Force India | 1:18.972 | 21 | 
| 17. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:19.039 | 34 | 
| 18. |  Vitaly Petrov | Caterham F1 | 1:19.674 | 24 | 
| 19. |  Heikki Kovalainen | Caterham F1 | 1:19.963 | 24 | 
| 20. |  Mark Webber | Red Bull Racing | 1:20.122 | 27 | 
| 21. |  Charles Pic | Marussia F1 | 1:20.169 | 20 | 
| 22. |  Timo Glock | Marussia F1 | 1:20.539 | 18 | 
| 23. |  Pedro de la Rosa | HRT F1 Team | 1:21.138 | 24 | 
| 24. |  Dani Clos | HRT F1 Team | 1:21.740 | 27 | 
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season
 
						








