Second Practice session ended with a Red Flag here at Hockenheim after Michael Schumacher crashed and destroyed his Mercedes.
Pastor Maldonado tops the time sheets ahead of Rosberg, Vettel, Perez and Grosjean. Daniel Ricciardo also went out the track in the same spot were Valtteri Bottas lost the rear end of the Williams FW34 in the Practice 1.
Pos. | Drivers | Teams | Time | Laps |
---|---|---|---|---|
01. | Pastor Maldonado | Williams F1 | 1:27.476 | 14 |
02. | Nico Rosberg | Mercedes AMG Petronas | 1:27.564 | 24 |
03. | Sebastian Vettel | Red Bull Racing | 1:27.902 | 24 |
04. | Sergio Perez | Sauber F1 | 1:28.402 | 26 |
05. | Romain Grosjean | Lotus F1 | 1:28.420 | 20 |
06. | Nico Hulkenberg | Sahara Force India | 1:28.495 | 22 |
07. | Daniel Ricciardo | Scuderia Toro Rosso | 1:28.513 | 23 |
08. | Jenson Button | Vodafone McLaren Mercedes | 1:28.516 | 16 |
09. | Mark Webber | Red Bull Racing | 1:28.877 | 21 |
10. | Kimi Raikkonen | Lotus F1 | 1:29.327 | 22 |
11. | Jean Eric Vergne | Scuderia Toro Rosso | 1:29.364 | 26 |
12. | Felipe Massa | Scuderia Ferrari | 1:29.719 | 15 |
13. | Kamui Kobayashi | Sauber F1 | 1:29.785 | 24 |
14. | Charles Pic | Marussia F1 | 1:30.090 | 19 |
15. | Timo Glock | Marussia F1 | 1:30.220 | 16 |
16. | Bruno Senna | Williams F1 | 1:30.291 | 22 |
17. | Heikki Kovalainen | Caterham F1 Team | 1:30.331 | 26 |
18. | Paul di Resta | Sahara Force India | 1:30.437 | 14 |
19. | Lewis Hamilton | Vodafone McLaren Mercedes | 1:30.617 | 16 |
20. | Fernando Alonso | Scuderia Ferrari | 1:31.207 | 20 |
21. | Vitaly Petrov | Caterham F1 Team | 1:32.241 | 22 |
22. | Narain Karthikeyan | HRT F1 Team | 1:32.349 | 17 |
23. | Michael Schumacher | Mercedes AMG Petronas | 1:32.777 | 18 |
24. | Pedro de la Rosa | HRT F1 Team | 1:42.566 | 8 |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season