In Germany McLaren showed signs of a revival and again at Hungaroring, on a warm sunny day the MP4-27 looked strong, the team’s two world champions hogged the top spots on the timing sheets at the end of the first free practice session of the Hungarian Formula 1 Grand Prix weekend.
| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:22.821 | 30 | |
| 02. | Vodafone McLaren Mercedes | 1:22.922 | 24 | |
| 03. | Scuderia Ferrari | 1:23.397 | 24 | |
| 04. | Mercedes AMG Petronas | 1:23.628 | 29 | |
| 05. | Lotus F1 | 1:23.633 | 24 | |
| 06. | Mercedes AMG Petronas | 1:23.845 | 26 | |
| 07. | Scuderia Ferrari | 1:23.904 | 25 | |
| 08. | Lotus F1 | 1:23.983 | 24 | |
| 09. | Williams F1 | 1:24.152 | 24 | |
| 10. | Sauber F1 | 1:24.268 | 27 | |
| 11. | Williams F1 | 1:24.300 | 23 | |
| 12. | Sauber F1 | 1:24.394 | 19 | |
| 13. | Red Bull Racing | 1:24.546 | 24 | |
| 14. | Sahara Force India | 1:24.559 | 22 | |
| 15. | Red Bull Racing | 1:24.608 | 25 | |
| 16. | Scuderia Toro Rosso | 1:25.354 | 25 | |
| 17. | Scuderia Toro Rosso | 1:25.559 | 27 | |
| 18. | Sahara Force India | 1:25.715 | 26 | |
| 19. | Caterham F1 | 1:26.440 | 27 | |
| 20. | Marussia F1 | 1:26.705 | 23 | |
| 21. | Caterham F1 | 1:26.755 | 28 | |
| 22. | Marussia F1 | 1:27.015 | 24 | |
| 23. | HRT F1 Team | 1:27.101 | 21 | |
| 24. | HRT F1 Team | 1:28.176 | 24 |








