McLaren, Red Bull and Lotus have all confirmed that they have fast cars in good weather and as a results Lewis, Romain and Sebastian are the top three drivers at the start of the Hungarian GP.
Pos. | Drivers | Teams | Time | Laps |
---|---|---|---|---|
01. | Lewis Hamilton | Vodafone McLaren Mercedes | 1:20.953 | 18 |
02. | Romain Grosjean | Lotus F1 | 1:21.366 | 26 |
03. | Sebastian Vettel | Red Bull Racing | 1:21.416 | 18 |
04. | Jenson Button | Vodafone McLaren Mercedes | 1:21.583 | 22 |
05. | Kimi Raikkonen | Lotus F1 | 1:21.730 | 22 |
06. | Fernando Alonso | Scuderia Ferrari | 1:21.844 | 19 |
07. | Felipe Massa | Scuderia Ferrari | 1:21.900 | 19 |
08. | Pastor Maldonado | Williams F1 | 1:21.939 | 22 |
09. | Bruno Senna | Williams F1 | 1:22.343 | 24 |
10. | Nico Hulkenberg | Sahara Force India | 1:22.847 | 19 |
11. | Mark Webber | Scuderia Toro Rosso | 1:57.009 | 17 |
12. | Paul di Resta | Sahara Force India | 1:21.813 | 15 |
13. | Nico Rosberg | Mercedes AMG Petronas | 1:21.895 | 16 |
14. | Sergio Perez | Sauber F1 | 1:21.895 | 17 |
15. | Kamui Kobayashi | Sauber F1 | 1:22.300 | 17 |
16. | Jean Eric Vergne | Scuderia Toro Rosso | 1:22.380 | 10 |
17. | Michael Schumacher | Mercedes AMG Petronas | 1:22.723 | 17 |
18. | Daniel Ricciardo | Scuderia Toro Rosso | 1:23.250 | 8 |
19. | Heikki Kovalainen | Caterham F1 Team | 1:23.576 | 8 |
20. | Vitaly Petrov | Caterham F1 Team | 1:24.167 | 7 |
21. | Charles Pic | Marussia F1 | 1:25.244 | 9 |
22. | Timo Glock | Marussia F1 | 1:25.476 | 10 |
23. | Pedro de la Rosa | HRT F1 Team | 1:25.916 | 9 |
24. | Narain Karthikeyan | HRT F1 Team | 1:26.178 | 11 |
107% Time: | 1:27.519 |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season