After a dominating weekend McLaren finally sales away with a long awaited victory.
Lewis Hamilton puts his hunt for the championship back on track getting back to 4th place, while Fernando Alonso adds a little more distance between him and his rivals while Red Bulls drivers get closer together mainly because Mark Webber had a second bad weekend when he struggled for pace while his teammate had no problem to fight for the top positions.
With the second double podium Lotus F1 gets back to 3rd place in constructors championship conforming that they have a fast car but still missing something to win.
Pos.
|
Drivers
|
Teams
|
Time
|
---|---|---|---|
01. | ![]() |
Vodafone McLaren Mercedes | Winner |
02. | ![]() |
Lotus F1 | +1.0 secs |
03. | ![]() |
Lotus F1 | +10.5 secs |
04. | ![]() |
Red Bull Racing | +11.6 secs |
05. | ![]() |
Scuderia Ferrari | +26.6 secs |
06. | ![]() |
Vodafone McLaren Mercedes | +30.2 secs |
07. | ![]() |
Williams F1 | +33.8 secs |
08. | ![]() |
Red Bull Racing | +34.4 secs |
09. | ![]() |
Scuderia Ferrari | +38.3 secs |
10. | ![]() |
Mercedes AMG Petronas | +51.2 secs |
11. | ![]() |
Sahara Force India | +57.2 secs |
12. | ![]() |
Sahara Force India | +62.8 secs |
13. | ![]() |
Williams F1 | +63.6 secs |
14. | ![]() |
Sauber F1 | +64.4 secs |
15. | ![]() |
Scuderia Toro Rosso | +1 Lap |
16. | ![]() |
Scuderia Toro Rosso | +1 Lap |
17. | ![]() |
Caterham F1 Team | +1 Lap |
18. | ![]() |
Sauber F1 | +2 Laps |
19. | ![]() |
Caterham F1 Team | +2 Laps |
20. | ![]() |
Marussia F1 | +2 Laps |
21. | ![]() |
Marussia F1 | +3 Laps |
22. | ![]() |
HRT F1 Team | +3 Laps |
23. | ![]() |
HRT F1 Team | RET |
24. | ![]() |
Mercedes AMG Petronas | RET |
Fastest Lap: | ![]() |
1:24.136 |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season