| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Red Bull Racing | 1:25.842 | 20 | |
| 02. | Vodafone McLaren Mercedes | 1:26.034 | 17 | |
| 03. | Red Bull Racing | 1:26.108 | 18 | |
| 04. | Vodafone McLaren Mercedes | 1:26.151 | 21 | |
| 05. | Lotus F1 | 1:26.209 | 22 | |
| 06. | Williams F1 | 1:26.214 | 24 | |
| 07. | Scuderia Ferrari | 1:26.521 | 15 | |
| 08. | Sahara Force India | 1:26.531 | 21 | |
| 09. | Mercedes AMG Petronas | 1:26.652 | 21 | |
| 10. | Lotus F1 | 1:26.664 | 13 | |
| 11. | Scuderia Ferrari | 1:26.691 | 18 | |
| 12. | Williams F1 | 1:27.140 | 21 | |
| 13. | Sauber F1 | 1:27.162 | 21 | |
| 14. | Sahara Force India | 1:27.193 | 22 | |
| 15. | Mercedes AMG Petronas | 1:27.229 | 21 | |
| 16. | Scuderia Toro Rosso | 1:27.374 | 21 | |
| 17. | Scuderia Toro Rosso | 1:27.711 | 20 | |
| 18. | Williams F1 | 1:27.983 | 19 | |
| 19. | Caterham F1 Team | 1:29.035 | 20 | |
| 20. | Caterham F1 Team | 1:29.237 | 20 | |
| 21. | Marussia F1 | 1:29.617 | 20 | |
| 22. | Marussia F1 | 1:30.298 | 20 | |
| 23. | HRT F1 Team | 1:30.824 | 22 | |
| 24. | HRT F1 Team | 1:30.873 | 22 |








