Busy afternoon at Monza for all the teams.
With the second practice coming to an end Lewis Hamilton claims P1 ahead of teammate Jenson Button and Alonso, Massa and Raikkonen.
The top 12 positions are separated by less then a second which promises to translate into an interesting qualifying session tomorrow.
Pos. | Drivers | Teams | Time | Laps |
---|---|---|---|---|
01. | Lewis Hamilton | Vodafone McLaren Mercedes | 1:25.290 | 32 |
02. | Jenson Button | Vodafone McLaren Mercedes | 1:25.328 | 35 |
03. | Fernando Alonso | Scuderia Ferrari | 1:25.348 | 17 |
04. | Felipe Massa | Scuderia Ferrari | 1:25.430 | 43 |
05. | Nico Rosberg | Mercedes AMG Petronas | 1:25.446 | 41 |
06. | Kimi Raikkonen | Lotus F1 | 1:25.504 | 42 |
07. | Paul di Resta | Sahara Force India | 1:25.546 | 40 |
08. | Nico Hulkenberg | Sahara Force India | 1:25.547 | 36 |
09. | Sergio Perez | Sauber F1 | 1:26.068 | 32 |
10. | Michael Schumacher | Mercedes AMG Petronas | 1:26.094 | 38 |
11. | Mark Webber | Red Bull Racing | 1:26.104 | 35 |
12. | Jerome D’Ambrosio | Lotus F1 | 1:26.157 | 36 |
13. | Sebastian Vettel | Red Bull Racing | 1:26.394 | 31 |
14. | Pastor Maldonado | Williams F1 | 1:26.404 | 42 |
15. | Daniel Ricciardo | Scuderia Toro Rosso | 1:26.724 | 33 |
16. | Kamui Kobayashi | Sauber F1 | 1:26.730 | 17 |
17. | Bruno Senna | Williams F1 | 1:26.783 | 39 |
18. | Heikki Kovalainen | Caterham F1 Team | 1:26.841 | 39 |
19. | Jean Eric Vergne | Scuderia Toro Rosso | 1:26.864 | 36 |
20. | Vitaly Petrov | Caterham F1 Team | 1:27.222 | 36 |
21. | Timo Glock | Marussia F1 | 1:27.944 | 36 |
22. | Charles Pic | Marussia F1 | 1:27.968 | 36 |
23. | Pedro de la Rosa | HRT F1 Team | 1:28.575 | 34 |
24. | Narain Karthikeyan | HRT F1 Team | 1:28.779 | 21 |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season