Nico Rosberg takes pole as Daniil Kvyat crashes heavily and destroys his Red Bull.
| Nr. | Driver | Team | Time | Laps | |
|---|---|---|---|---|---|
| 1 |  | 06 - Nico Rosberg | Mercedes AMG Petronas | 01:32.584 | 16 | 
| 2 |  | 44 - Lewis Hamilton | Mercedes AMG Petronas | 01:32.660 | 15 | 
| 3 |  | 77 - Valtteri Bottas | Williams Mercedes | 01:33.024 | 11 | 
| 4 |  | 05 - Sebastian Vettel | Ferrari | 01:33.245 | 11 | 
| 5 |  | 19 - Felipe Massa | Williams Mercedes | 01:33.337 | 12 | 
| 6 |  | 07 - Kimi Raikkonen | Ferrari | 01:33.347 | 10 | 
| 7 |  | 03 - Daniel Ricciardo | Red Bull Renault | 01:33.497 | 17 | 
| 8 |  | 08 - Romain Grosjean | Lotus Mercedes | 01:33.967 | 19 | 
| 9 |  | 11 - Sergio Perez | Force India Mercedes | no time | 16 | 
| 10 |  | 26 - Daniil Kvyat | Red Bull Renault | no time | 15 | 
| 11 |  | 27 - Nico Hulkenberg | Force India Mercedes | 01:34.390 | 13 | 
| 12 |  | 55 - Carlos Sainz | Scuderia Toro Rosso | 01:34.453 | 15 | 
| 13 |  | 13 - Pastor Maldonado | Lotus Mercedes | 01:34.497 | 13 | 
| 14 |  | 14 - Fernando Alonso | McLaren Honda | 01:34.785 | 8 | 
| 15 |  | 33 - Max Verstappen | Scuderia Toro Rosso | no time | 8 | 
| 16 |  | 22 - Jenson Button | McLaren Honda | 01:35.664 | 6 | 
| 17 |  | 09 - Marcus Ericsson | Sauber Ferrari | 01:35.673 | 5 | 
| 18 |  | 12 - Felipe Nasr | Sauber Ferrari | 01:35.760 | 6 | 
| 19 |  | 28 - Will Stevens | Manor Ferrari | 01:38.783 | 5 | 
| 20 |  | 53 - Alexander Rossi | Manor Ferrari | 01:47.114 | 5 | 
 
						









