| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:38.172 | 28 | 
| 02. |  Michael Schumacher | Mercedes AMG Petronas | 1:38.533 | 34 | 
| 03. |  Jenson Button | Vodafone McLaren Mercedes | 1:38.535 | 30 | 
| 04. |  Nico Rosberg | Mercedes AMG Petronas | 1:38.696 | 34 | 
| 05. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:38.853 | 33 | 
| 06. |  Fernando Alonso | Ferrari | 1:38.891 | 27 | 
| 07. |  Mark Webber | Red Bull | 1:39.133 | 29 | 
| 08. |  Jean Eric Vergne | Sahara Force India | 1:39.297 | 33 | 
| 09. |  Romain Grosjean | Lotus F1 | 1:39.311 | 22 | 
| 10. |  Sebastian Vettel | Red Bull | 1:39.402 | 25 | 
| 11. |  Pastor Maldonado | Williams F1 | 1:39.444 | 35 | 
| 12. |  Nico Hulkenberg | Sahara Force India | 1:39.464 | 26 | 
| 13. |  Paul di Resta | Sahara Force India | 1:39.625 | 20 | 
| 14. |  Kamui Kobayashi | Sauber F1 | 1:39.687 | 16 | 
| 15. |  Kimi Raikkonen | Lotus F1 | 1:39.696 | 29 | 
| 16. |  Felipe Massa | Ferrari | 1:40.271 | 28 | 
| 17. |  Bruno Senna | Williams F1 | 1:40.678 | 34 | 
| 18. |  Sergio Perez | Sauber F1 | 1:40.947 | 33 | 
| 19. |  Vitaly Petrov | Caterham F1 Team | 1:41.464 | 25 | 
| 20. |  Timo Glock | Marussia F1 | 1:41.681 | 20 | 
| 21. |  Heikki Kovalainen | Caterham F1 Team | 1:42.594 | 18 | 
| 22. |  Charles Pic | Marussia F1 | 1:42.874 | 24 | 
| 23.. |  Narain Karthikeyan | HRT F1 Team | 1:43.658 | 18 | 
| 24. |  Pedro de la Rosa | HRT F1 Team | 1:43.823 | 22 | 
 
						








