| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:38.172 | 28 | |
| 02. | Mercedes AMG Petronas | 1:38.533 | 34 | |
| 03. | Vodafone McLaren Mercedes | 1:38.535 | 30 | |
| 04. | Mercedes AMG Petronas | 1:38.696 | 34 | |
| 05. | Scuderia Toro Rosso | 1:38.853 | 33 | |
| 06. | Ferrari | 1:38.891 | 27 | |
| 07. | Red Bull | 1:39.133 | 29 | |
| 08. | Sahara Force India | 1:39.297 | 33 | |
| 09. | Lotus F1 | 1:39.311 | 22 | |
| 10. | Red Bull | 1:39.402 | 25 | |
| 11. | Williams F1 | 1:39.444 | 35 | |
| 12. | Sahara Force India | 1:39.464 | 26 | |
| 13. | Sahara Force India | 1:39.625 | 20 | |
| 14. | Sauber F1 | 1:39.687 | 16 | |
| 15. | Lotus F1 | 1:39.696 | 29 | |
| 16. | Ferrari | 1:40.271 | 28 | |
| 17. | Williams F1 | 1:40.678 | 34 | |
| 18. | Sauber F1 | 1:40.947 | 33 | |
| 19. | Caterham F1 Team | 1:41.464 | 25 | |
| 20. | Marussia F1 | 1:41.681 | 20 | |
| 21. | Caterham F1 Team | 1:42.594 | 18 | |
| 22. | Marussia F1 | 1:42.874 | 24 | |
| 23.. | HRT F1 Team | 1:43.658 | 18 | |
| 24. | HRT F1 Team | 1:43.823 | 22 |








