| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Mercedes AMG Petronas | 1:36.877 | 16 | |
| 02. | Red Bull | 1:37.320 | 15 | |
| 03. | Red Bull | 1:37.338 | 12 | |
| 04. | Lotus F1 | 1:37.356 | 13 | |
| 05. | Lotus F1 | 1:37.382 | 13 | |
| 06. | Vodafone McLaren Mercedes | 1:37.404 | 12 | |
| 07. | Williams F1 | 1:37.455 | 13 | |
| 08. | Mercedes AMG Petronas | 1:37.663 | 15 | |
| 09. | Vodafone McLaren Mercedes | 1:37.776 | 8 | |
| 10. | Sauber F1 | 1:37.977 | 17 | |
| 11. | Williams F1 | 1:38.091 | 20 | |
| 12. | Sauber F1 | 1:38.178 | 15 | |
| 13. | Ferrari | 1:38.246 | 17 | |
| 14. | Sahara Force India | 1:38.285 | 16 | |
| 15. | Scuderia Toro Rosso | 1:38.423 | 13 | |
| 16. | Scuderia Toro Rosso | 1:38.640 | 11 | |
| 17. | Sahara Force India | 1:38.794 | 18 | |
| 18. | Ferrari | 1:39.209 | 16 | |
| 19. | Caterham F1 Team | 1:39.704 | 14 | |
| 20. | Caterham F1 Team | 1:40.189 | 14 | |
| 21. | Marussia F1 | 1:41.901 | 14 | |
| 22. | Marussia F1 | 1:42.007 | 14 | |
| 23.. | HRT F1 Team | 1:42.464 | 14 | |
| 24.. | HRT F1 Team | 1:43.378 | 17 |








