| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Nico Rosberg | Mercedes AMG Petronas | 1:36.877 | 16 | 
| 02. |  Sebastian Vettel | Red Bull | 1:37.320 | 15 | 
| 03. |  Mark Webber | Red Bull | 1:37.338 | 12 | 
| 04. |  Kimi Raikkonen | Lotus F1 | 1:37.356 | 13 | 
| 05. |  Romain Grosjean | Lotus F1 | 1:37.382 | 13 | 
| 06. |  Jenson Button | Vodafone McLaren Mercedes | 1:37.404 | 12 | 
| 07. |  Pastor Maldonado | Williams F1 | 1:37.455 | 13 | 
| 08. |  Michael Schumacher | Mercedes AMG Petronas | 1:37.663 | 15 | 
| 09. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:37.776 | 8 | 
| 10. |  Kamui Kobayashi | Sauber F1 | 1:37.977 | 17 | 
| 11. |  Bruno Senna | Williams F1 | 1:38.091 | 20 | 
| 12. |  Sergio Perez | Sauber F1 | 1:38.178 | 15 | 
| 13. |  Fernando Alonso | Ferrari | 1:38.246 | 17 | 
| 14. |  Nico Hulkenberg | Sahara Force India | 1:38.285 | 16 | 
| 15. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:38.423 | 13 | 
| 16. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:38.640 | 11 | 
| 17. |  Paul di Resta | Sahara Force India | 1:38.794 | 18 | 
| 18. |  Felipe Massa | Ferrari | 1:39.209 | 16 | 
| 19. |  Vitaly Petrov | Caterham F1 Team | 1:39.704 | 14 | 
| 20. |  Heikki Kovalainen | Caterham F1 Team | 1:40.189 | 14 | 
| 21. |  Charles Pic | Marussia F1 | 1:41.901 | 14 | 
| 22. |  Timo Glock | Marussia F1 | 1:42.007 | 14 | 
| 23.. |  Pedro de la Rosa | HRT F1 Team | 1:42.464 | 14 | 
| 24.. |  Narain Karthikeyan | HRT F1 Team | 1:43.378 | 17 | 
 
						








