The F1 2012 championship is continuing on the same unpredictable note as it did for the first five races.
The grid of Monaco is something out of a fairy tale with Schumacher finding the best time followed by Mark Webber and Nico Rosberg. Here are the full Monaco qualifying results with more to come shortly.
Pos. | Drivers | Teams | Time | Laps |
---|---|---|---|---|
01. | Michael Schumacher* | Mercedes AMG Petronas | 1:14.301 | 22 |
02. | Mark Webber | Red Bull | 1:14.381 | 19 |
03. | Nico Rosberg | Mercedes AMG Petronas | 1:14.448 | 21 |
04. | Lewis Hamilton | Vodafone McLaren Mercedes | 1:14.583 | 20 |
05. | Romain Grosjean | Lotus F1 | 1:14.639 | 27 |
06. | Fernando Alonso | Ferrari | 1:14.948 | 22 |
07. | Felipe Massa | Ferrari | 1:15.049 | 19 |
08. | Kimi Raikonen | Lotus F1 | 1:15.199 | 28 |
09. | Pastor Maldonado* | Williams F1 | 1:15.245 | 22 |
10. | Sebastian Vettel | Red Bull | no time | 24 |
11. | Nico Hulkenberg | Sahara Force India | 1:15.421 | 17 |
12. | Kamui Kobayashi | Sauber F1 | 1:15.508 | 19 |
13. | Jenson Button | Vodafone McLaren Mercedes | 1:15.536 | 18 |
14. | Bruno Senna | Williams F1 | 1:15.709 | 20 |
15. | Paul di Resta | Sahara Force India | 1:15.718 | 14 |
16. | Daniel Ricciardo | Scuderia Toro Rosso | 1:16.885 | 19 |
17. | Jean Eric Vergne | Scuderia Toro Rosso | 1:16.885 | 14 |
18. | Heikki Kovalainen | Caterham F1 Team | 1:16.538 | 13 |
19. | Vitaly Petrov | Caterham F1 Team | 1:17.404 | 13 |
20. | Timo Glock | Marussia F1 | 1:17.947 | 11 |
21. | Pedro de la Rosa | HRT F1 Team | 1:18.096 | 11 |
22. | Charles Pic | Marussia F1 | 1:18.476 | 12 |
23. | Narain Karthikeyan | HRT F1 Team | 1:19.310 | 8 |
24. | Sergio Perez* | Sauber F1 | 2 | |
107% Time: | 1:20.697 | |||
* Maldonado drops 10 grid places for causing a collision in final practice. Schumacher drops five grid places for causing a collision at last F1 round in Barcelona. Perez failed to set a time within 107% requirement and will have to ask the stewards for permission to race. |