| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:34.507 | 20 | |
| 02. | Vodafone McLaren Mercedes | 1:34.740 | 26 | |
| 03. | Red Bull Racing | 1:34.856 | 24 | |
| 04. | Mercedes AMG Petronas | 1:35.059 | 18 | |
| 05. | Mercedes AMG Petronas | 1:35.122 | 20 | |
| 06. | Sauber F1 | 1:35.199 | 27 | |
| 07. | Scuderia Ferrari | 1:35.283 | 24 | |
| 08. | Sahara Force India | 1:35.299 | 18 | |
| 09. | Sahara Force India | 1:35.474 | 18 | |
| 10. | Williams F1 | 1:35.478 | 22 | |
| 11. | Scuderia Ferrari | 1:35.484 | 24 | |
| 12. | Sauber F1 | 1:35.584 | 26 | |
| 13. | Lotus F1 | 1:35.691 | 24 | |
| 14. | Lotus F1 | 1:35.724 | 22 | |
| 15. | Scuderia Toro Rosso | 1:36.123 | 21 | |
| 16. | Scuderia Toro Rosso | 1:36.222 | 19 | |
| 17. | Red Bull Racing | 1:36.366 | 25 | |
| 18. | Williams F1 | 1:36.389 | 23 | |
| 19. | Marussia F1 | 1:37.716 | 24 | |
| 20. | Caterham F1 | 1:38.295 | 17 | |
| 21. | Marussia F1 | 1:38.616 | 23 | |
| 22. | HRT F1 Team | 1:39.043 | 25 | |
| 23. | Caterham F1 | 1:39.374 | 22 | |
| 24. | HRT F1 Team | 1:39.688 | 19 |








