| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Jenson Button | Vodafone McLaren Mercedes | 1:34.507 | 20 | 
| 02. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:34.740 | 26 | 
| 03. |  Mark Webber | Red Bull Racing | 1:34.856 | 24 | 
| 04. |  Nico Rosberg | Mercedes AMG Petronas | 1:35.059 | 18 | 
| 05. |  Michael Schumacher | Mercedes AMG Petronas | 1:35.122 | 20 | 
| 06. |  Kamui Kobayashi | Sauber F1 | 1:35.199 | 27 | 
| 07. |  Felipe Massa | Scuderia Ferrari | 1:35.283 | 24 | 
| 08. |  Paul di Resta | Sahara Force India | 1:35.299 | 18 | 
| 09. |  Nico Hulkenberg | Sahara Force India | 1:35.474 | 18 | 
| 10. |  Pastor Maldonado | Williams F1 | 1:35.478 | 22 | 
| 11. |  Fernando Alonso | Scuderia Ferrari | 1:35.484 | 24 | 
| 12. |  Sergio Perez | Sauber F1 | 1:35.584 | 26 | 
| 13. |  Kimi Raikkonen | Lotus F1 | 1:35.691 | 24 | 
| 14. |  Romain Grosjean | Lotus F1 | 1:35.724 | 22 | 
| 15. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:36.123 | 21 | 
| 16. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:36.222 | 19 | 
| 17. |  Sebastian Vettel | Red Bull Racing | 1:36.366 | 25 | 
| 18. |  Valtteri Bottas | Williams F1 | 1:36.389 | 23 | 
| 19. |  Timo Glock | Marussia F1 | 1:37.716 | 24 | 
| 20. |  Vitaly Petrov | Caterham F1 | 1:38.295 | 17 | 
| 21. |  Charles Pic | Marussia F1 | 1:38.616 | 23 | 
| 22. |  Narain Karthikeyan | HRT F1 Team | 1:39.043 | 25 | 
| 23. |  Giedo van der Garde | Caterham F1 | 1:39.374 | 22 | 
| 24. |  Pedro de la Rosa | HRT F1 Team | 1:39.688 | 19 | 
 
						








