| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Red Bull Racing | 1:32.136 | 17 | |
| 02. | Red Bull Racing | 1:32.371 | 20 | |
| 03. | Scuderia Ferrari | 1:32.824 | 13 | |
| 04. | Mercedes AMG Petronas | 1:32.918 | 23 | |
| 05. | Sauber F1 | 1:32.920 | 19 | |
| 06. | Scuderia Ferrari | 1:32.924 | 15 | |
| 07. | Lotus F1 | 1:33.008 | 21 | |
| 08. | Vodafone McLaren Mercedes | 1:33.025 | 16 | |
| 09. | Sahara Force India | 1:33.094 | 17 | |
| 10. | Williams F1 | 1:33.160 | 16 | |
| 11. | Scuderia Ferrari | 1:33.184 | 14 | |
| 12. | Lotus F1 | 1:33.224 | 15 | |
| 13. | Vodafone McLaren Mercedes | 1:33.569 | 14 | |
| 14. | Scuderia Toro Rosso | 1:33.722 | 18 | |
| 15. | Mercedes AMG Petronas | 1:33.899 | 23 | |
| 16. | Williams F1 | 1:33.984 | 19 | |
| 17. | Scuderia Toro Rosso | 1:34.023 | 19 | |
| 18. | Sahara Force India | 1:34.369 | 11 | |
| 19. | Caterham F1 Team | 1:35.568 | 19 | |
| 20. | Caterham F1 Team | 1:36.355 | 18 | |
| 21. | Marussia F1 | 1:36.389 | 11 | |
| 22. | Marussia F1 | 1:36.517 | 18 | |
| 23. | HRT F1 Team | 1:36.649 | 12 | |
| 24. | HRT F1 Team | 1:36.875 | 16 |








