| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Sebastian Vettel | Red Bull Racing | 1:32.136 | 17 | 
| 02. |  Mark Webber | Red Bull Racing | 1:32.371 | 20 | 
| 03. |  Felipe Massa | Scuderia Ferrari | 1:32.824 | 13 | 
| 04. |  Michael Schumacher | Mercedes AMG Petronas | 1:32.918 | 23 | 
| 05. |  Sergio Perez | Sauber F1 | 1:32.920 | 19 | 
| 06. |  Kamui Kobayashi | Scuderia Ferrari | 1:32.924 | 15 | 
| 07. |  Romain Grosjean | Lotus F1 | 1:33.008 | 21 | 
| 08. |  Jenson Button | Vodafone McLaren Mercedes | 1:33.025 | 16 | 
| 09. |  Paul di Resta | Sahara Force India | 1:33.094 | 17 | 
| 10. |  Pastor Maldonado | Williams F1 | 1:33.160 | 16 | 
| 11. |  Fernando Alonso | Scuderia Ferrari | 1:33.184 | 14 | 
| 12. |  Kimi Raikkonen | Lotus F1 | 1:33.224 | 15 | 
| 13. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:33.569 | 14 | 
| 14. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:33.722 | 18 | 
| 15. |  Nico Rosberg | Mercedes AMG Petronas | 1:33.899 | 23 | 
| 16. |  Bruno Senna | Williams F1 | 1:33.984 | 19 | 
| 17. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:34.023 | 19 | 
| 18. |  Nico Hulkenberg | Sahara Force India | 1:34.369 | 11 | 
| 19. |  Heikki Kovalainen | Caterham F1 Team | 1:35.568 | 19 | 
| 20. |  Vitaly Petrov | Caterham F1 Team | 1:36.355 | 18 | 
| 21. |  Timo Glock | Marussia F1 | 1:36.389 | 11 | 
| 22. |  Charles Pic | Marussia F1 | 1:36.517 | 18 | 
| 23. |  Narain Karthikeyan | HRT F1 Team | 1:36.649 | 12 | 
| 24. |  Pedro de la Rosa | HRT F1 Team | 1:36.875 | 16 | 
 
						








