Pos. | Drivers | Teams | Time | Laps |
---|---|---|---|---|
01. | Sebastian Vettel | Red Bull Racing | 1:30.839 | 11 |
02. | Mark Webber | Red Bull Racing | 1:31.090 | 15 |
03. | Jenson Button* | Vodafone McLaren Mercedes | 1:31.290 | 14 |
04. | Kamui Kobayashi | Sauber F1 | 1:31.700 | 16 |
05. | Romain Grosjean | Lotus F1 | 1:31.898 | 20 |
06. | Sergio Perez | Sauber F1 | 1:32.022 | 20 |
07. | Fernando Alonso | Scuderia Ferrari | 1:32.114 | 17 |
08. | Kimi Raikkonen | Lotus F1 | 1:32.327 | 18 |
09. | Lewis Hamilton | Vodafone McLaren Mercedes | 1:32.272 | 17 |
10. | Nico Hulkenberg* | Sahara Force India | 1:32.272 | 12 |
11. | Felipe Massa | Scuderia Ferrari | 1:32.293 | 12 |
12. | Paul di Resta | Sahara Force India | 1:32.327 | 12 |
13. | Michael Schumacher** | Mercedes AMG Petronas | 1:32.469 | 14 |
14. | Pastor Maldonado | Williams F1 | 1:32.512 | 10 |
15. | Nico Rosberg | Mercedes AMG Petronas | 1:32.625 | 11 |
16. | Daniel Ricciardo | Scuderia Toro Rosso | 1:32.954 | 16 |
17. | Jean Eric Vergne | Scuderia Toro Rosso | 1:33.368 | 14 |
18. | Bruno Senna | Williams F1 | 1:33.405 | 8 |
19. | Heikki Kovalainen | Caterham F1 Team | 1:34.657 | 6 |
20. | Timo Glock | Marussia F1 | 1:35.213 | 8 |
21. | Pedro de la Rosa | HRT F1 Team | 1:35.385 | 6 |
22. | Charles Pic | Marussia F1 | 1:35.429 | 8 |
23. | Vitaly Petrov | Caterham F1 Team | 1:35.432 | 8 |
24. | Narain Karthikeyan | HRT F1 Team | 1:36.734 | 6 |
107% Time: | 1:38.471 | |||
* Hulkenberg and Button will drop five places unscheduled gearbox changes |