| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Sebastian Vettel | Red Bull Racing | 1:38.125 | 30 | 
| 02. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:39.543 | 28 | 
| 03. |  Fernando Alonso | Scuderia Ferrari | 1:40.337 | 29 | 
| 04. |  Jenson Button | Vodafone McLaren Mercedes | 1:40.528 | 29 | 
| 05. |  Mark Webber | Red Bull Racing | 1:40.650 | 30 | 
| 06. |  Felipe Massa | Scuderia Ferrari | 1:40.966 | 26 | 
| 07. |  Nico Hulkenberg | Sahara Force India | 1:41.023 | 29 | 
| 08. |  Kamui Kobayashi | Sauber F1 | 1:41.036 | 28 | 
| 09. |  Nico Rosberg | Mercedes AMG Petronas | 1:41.159 | 32 | 
| 10. |  Sergio Perez | Sauber F1 | 1:41.473 | 29 | 
| 11. |  Paul di Resta | Sahara Force India | 1:41.783 | 29 | 
| 12. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:41.825 | 28 | 
| 13. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:41.833 | 29 | 
| 14. |  Kimi Raikkonen | Lotus F1 | 1:41.880 | 23 | 
| 15. |  Romain Grosjean | Lotus F1 | 1:41.998 | 27 | 
| 16. |  Pastor Maldonado | Williams F1 | 1:42.539 | 30 | 
| 17. |  Michael Schumacher | Mercedes AMG Petronas | 1:42.588 | 25 | 
| 18. |  Charles Pic | Marussia F1 | 1:43.288 | 23 | 
| 19. |  Heikki Kovalainen | Caterham F1 | 1:43.443 | 28 | 
| 20. |  Vitaly Petrov | Caterham F1 | 1:43.522 | 23 | 
| 21. |  Timo Glock | Marussia F1 | 1:44.464 | 24 | 
| 22. |  Bruno Senna | Williams F1 | 1:44.548 | 29 | 
| 23. |  Pedro de la Rosa | HRT F1 Team | 1:46.917 | 13 | 
| 24. |  Ma Qing Hua | HRT F1 Team | 1:48.559 | 19 | 
 
						








