| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Red Bull Racing | 1:38.125 | 30 | |
| 02. | Vodafone McLaren Mercedes | 1:39.543 | 28 | |
| 03. | Scuderia Ferrari | 1:40.337 | 29 | |
| 04. | Vodafone McLaren Mercedes | 1:40.528 | 29 | |
| 05. | Red Bull Racing | 1:40.650 | 30 | |
| 06. | Scuderia Ferrari | 1:40.966 | 26 | |
| 07. | Sahara Force India | 1:41.023 | 29 | |
| 08. | Sauber F1 | 1:41.036 | 28 | |
| 09. | Mercedes AMG Petronas | 1:41.159 | 32 | |
| 10. | Sauber F1 | 1:41.473 | 29 | |
| 11. | Sahara Force India | 1:41.783 | 29 | |
| 12. | Scuderia Toro Rosso | 1:41.825 | 28 | |
| 13. | Scuderia Toro Rosso | 1:41.833 | 29 | |
| 14. | Lotus F1 | 1:41.880 | 23 | |
| 15. | Lotus F1 | 1:41.998 | 27 | |
| 16. | Williams F1 | 1:42.539 | 30 | |
| 17. | Mercedes AMG Petronas | 1:42.588 | 25 | |
| 18. | Marussia F1 | 1:43.288 | 23 | |
| 19. | Caterham F1 | 1:43.443 | 28 | |
| 20. | Caterham F1 | 1:43.522 | 23 | |
| 21. | Marussia F1 | 1:44.464 | 24 | |
| 22. | Williams F1 | 1:44.548 | 29 | |
| 23. | HRT F1 Team | 1:46.917 | 13 | |
| 24. | HRT F1 Team | 1:48.559 | 19 |








