| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Red Bull Racing | 1:36.490 | 18 | |
| 02. | Vodafone McLaren Mercedes | 1:36.748 | 20 | |
| 03. | Williams F1 | 1:37.001 | 21 | |
| 04. | Scuderia Ferrari | 1:37.180 | 21 | |
| 05. | Mercedes AMG Petronas | 1:37.247 | 24 | |
| 06. | Scuderia Ferrari | 1:37.262 | 27 | |
| 07. | Red Bull Racing | 1:37.298 | 18 | |
| 08. | Sauber F1 | 1:37.415 | 20 | |
| 09. | Sahara Force India | 1:37.495 | 20 | |
| 10. | Vodafone McLaren Mercedes | 1:37.538 | 20 | |
| 11. | Williams F1 | 1:37.569 | 21 | |
| 12. | Mercedes AMG Petronas | 1:37.760 | 21 | |
| 13. | Lotus F1 | 1:37.765 | 26 | |
| 14. | Sauber F1 | 1:37.953 | 23 | |
| 15. | Scuderia Toro Rosso | 1:38.547 | 23 | |
| 16. | Sahara Force India | 1:38.653 | 22 | |
| 17. | Lotus F1 | 1:38.753 | 11 | |
| 18. | Scuderia Toro Rosso | 1:39.689 | 12 | |
| 19. | Marussia F1 | 1:40.407 | 23 | |
| 20. | Caterham F1 Team | 1:40.753 | 19 | |
| 21. | Caterham F1 Team | 1:41.011 | 19 | |
| 22. | Marussia F1 | 1:41.466 | 19 | |
| 23. | HRT F1 Team | 1:43.563 | 21 | |
| 24. | HRT F1 Team | 1:44.043 | 23 |








