Nico Rosberg beats Lewis Hamilton to pole at the US Grand Prix as qualifying gets stopped by rain.
| Nr. | Driver | Team | Time | Laps | |
|---|---|---|---|---|---|
| 1 | 06 - Nico Rosberg | Mercedes AMG Petronas | 01:56.824 | 16 | |
| 2 | 44 - Lewis Hamilton | Mercedes AMG Petronas | 01:56.929 | 14 | |
| 3 | 03 - Daniel Ricciardo | Red Bull Renault | 01:57.969 | 16 | |
| 4 | 26 - Daniil Kvyat | Red Bull Renault | 01:58.434 | 16 | |
| 5 | 05 - Sebastian Vettel | Ferrari | 01:58.596 | 13 | |
| 6 | 11 - Sergio Perez | Force India Mercedes | 01:59.210 | 16 | |
| 7 | 27 - Nico Hulkenberg | Force India Mercedes | 01:59.333 | 16 | |
| 8 | 07 - Kimi Raikkonen | Ferrari | 01:59.703 | 15 | |
| 9 | 19 - Felipe Massa | Williams Mercedes | 01:59.999 | 17 | |
| 10 | 33 - Max Verstappen | Scuderia Toro Rosso | 02:00.199 | 17 | |
| 11 | 14 - Fernando Alonso | McLaren Honda | 02:00.265 | 16 | |
| 12 | 77 - Valtteri Bottas | Williams Mercedes | 02:00.334 | 16 | |
| 13 | 08 - Romain Grosjean | Lotus Mercedes | 02:00.595 | 17 | |
| 14 | 22 - Jenson Button | McLaren Honda | 02:01.193 | 16 | |
| 15 | 13 - Pastor Maldonado | Lotus Mercedes | 02:01.604 | 17 | |
| 16 | 09 - Marcus Ericsson | Sauber Ferrari | 02:02.212 | 9 | |
| 17 | 12 - Felipe Nasr | Sauber Ferrari | 02:03.194 | 9 | |
| 18 | 53 - Alexander Rossi | Manor Ferrari | 02:04.176 | 9 | |
| 19 | 28 - Will Stevens | Manor Ferrari | 02:04.526 | 9 | |
| 20 | 55 - Carlos Sainz | Scuderia Toro Rosso | 02:07.304 | 3 |









