| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Sebastian Vettel | Red Bull Racing | 1:37.718 | 17 | 
| 02. |  Mark Webber | Red Bull Racing | 1:38.475 | 36 | 
| 03. |  Fernando Alonso | Scuderia Ferrari | 1:38.483 | 35 | 
| 04. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:38.748 | 31 | 
| 05. |  Jenson Button | Vodafone McLaren Mercedes | 1:38.786 | 32 | 
| 06. |  Felipe Massa | Scuderia Ferrari | 1:39.029 | 33 | 
| 07. |  Nico Rosberg | Mercedes AMG Petronas | 1:39.448 | 32 | 
| 08. |  Bruno Senna | Williams F1 | 1:39.531 | 38 | 
| 09. |  Kamui Kobayashi | Sauber F1 | 1:39.653 | 36 | 
| 10. |  Michael Schumacher | Mercedes AMG Petronas | 1:40.115 | 30 | 
| 11. |  Kimi Raikkonen | Lotus F1 | 1:40.166 | 32 | 
| 12. |  Pastor Maldonado | Williams F1 | 1:40.230 | 35 | 
| 13. |  Romain Grosjean | Lotus F1 | 1:40.286 | 32 | 
| 14. |  Sergio Perez | Sauber F1 | 1:40.326 | 35 | 
| 15. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:40.435 | 30 | 
| 16. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:40.516 | 32 | 
| 17. |  Nico Hulkenberg | Sahara Force India | 1:40.700 | 34 | 
| 18. |  Paul di Resta | Sahara Force India | 1:41.430 | 35 | 
| 19. |  Heikki Kovalainen | Caterham F1 Team | 1:42.476 | 38 | 
| 20. |  Timo Glock | Marussia F1 | 1:42.652 | 33 | 
| 21. |  Vitaly Petrov | Caterham F1 Team | 1:42.846 | 38 | 
| 22. |  Charles Pic | Marussia F1 | 1:43.538 | 38 | 
| 23. |  Pedro de la Rosa | HRT F1 Team | 1:44.453 | 16 | 
| 24. |  Narain Karthikeyan | HRT F1 Team | 1:45.114 | 20 | 
 
						








