| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Red Bull Racing | 1:37.718 | 17 | |
| 02. | Red Bull Racing | 1:38.475 | 36 | |
| 03. | Scuderia Ferrari | 1:38.483 | 35 | |
| 04. | Vodafone McLaren Mercedes | 1:38.748 | 31 | |
| 05. | Vodafone McLaren Mercedes | 1:38.786 | 32 | |
| 06. | Scuderia Ferrari | 1:39.029 | 33 | |
| 07. | Mercedes AMG Petronas | 1:39.448 | 32 | |
| 08. | Williams F1 | 1:39.531 | 38 | |
| 09. | Sauber F1 | 1:39.653 | 36 | |
| 10. | Mercedes AMG Petronas | 1:40.115 | 30 | |
| 11. | Lotus F1 | 1:40.166 | 32 | |
| 12. | Williams F1 | 1:40.230 | 35 | |
| 13. | Lotus F1 | 1:40.286 | 32 | |
| 14. | Sauber F1 | 1:40.326 | 35 | |
| 15. | Scuderia Toro Rosso | 1:40.435 | 30 | |
| 16. | Scuderia Toro Rosso | 1:40.516 | 32 | |
| 17. | Sahara Force India | 1:40.700 | 34 | |
| 18. | Sahara Force India | 1:41.430 | 35 | |
| 19. | Caterham F1 Team | 1:42.476 | 38 | |
| 20. | Marussia F1 | 1:42.652 | 33 | |
| 21. | Caterham F1 Team | 1:42.846 | 38 | |
| 22. | Marussia F1 | 1:43.538 | 38 | |
| 23. | HRT F1 Team | 1:44.453 | 16 | |
| 24. | HRT F1 Team | 1:45.114 | 20 |








