| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:33.572 | 11 | |
| 02. | Red Bull | 1:33.877 | 21 | |
| 03. | Sahara Force India | 1:34.150 | 26 | |
| 04. | Mercedes AMG Petronas | 1:34.249 | 23 | |
| 05. | Vodafone McLaren Mercedes | 1:34.277 | 14 | |
| 06. | Sahara Force India | 1:34.344 | 26 | |
| 07. | Mercedes AMG Petronas | 1:34.483 | 17 | |
| 08. | Red Bull | 1:34.552 | 22 | |
| 09. | Lotus F1 | 1:34.609 | 18 | |
| 10. | Lotus F1 | 1:34.847 | 20 | |
| 11. | Sauber F1 | 1:35.024 | 22 | |
| 12. | Williams F1 | 1:35.268 | 25 | |
| 13. | Ferrari | 1:35.436 | 21 | |
| 14. | Williams F1 | 1:35.497 | 24 | |
| 15. | Ferrari | 1:35.719 | 19 | |
| 16. | Sauber F1 | 1:35.929 | 24 | |
| 17. | Scuderia Toro Rosso | 1:36.195 | 20 | |
| 18. | Caterham F1 Team | 1:36.330 | 11 | |
| 19. | Caterham F1 Team | 1:36.484 | 18 | |
| 20. | Scuderia Toro Rosso | 1:36.591 | 20 | |
| 21. | Marussia F1 | 1:37.467 | 18 | |
| 22. | Marussia F1 | 1:38.006 | 18 | |
| 23.. | HRT F1 Team | 1:38.877 | 19 | |
| 24. | HRT F1 Team | 1:39.996 | 23 |








