| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Red Bull Racing | 1:32.493 | 34 | |
| 02. | Vodafone McLaren Mercedes | 1:32.707 | 32 | |
| 03. | Red Bull Racing | 1:32.836 | 37 | |
| 04. | Sahara Force India | 1:32.987 | 30 | |
| 05. | Scuderia Ferrari | 1:33.093 | 28 | |
| 06. | Lotus F1 | 1:33.107 | 35 | |
| 07. | Vodafone McLaren Mercedes | 1:33.349 | 22 | |
| 08. | Williams F1 | 1:33.499 | 35 | |
| 09. | Scuderia Ferrari | 1:33.614 | 32 | |
| 10. | Mercedes AMG Petronas | 1:33.750 | 13 | |
| 11. | Mercedes AMG Petronas | 1:33.866 | 19 | |
| 12. | Sauber F1 | 1:33.903 | 36 | |
| 13. | Sauber F1 | 1:33.983 | 33 | |
| 14. | Lotus F1 | 1:34.291 | 12 | |
| 15. | Williams F1 | 1:34.300 | 33 | |
| 16. | Scuderia Toro Rosso | 1:34.863 | 32 | |
| 17. | Scuderia Toro Rosso | 1:35.080 | 34 | |
| 18. | Caterham F1 Team | 1:35.711 | 41 | |
| 19. | Caterham F1 Team | 1:35.870 | 37 | |
| 20. | Marussia F1 | 1:36.194 | 32 | |
| 21. | Marussia F1 | 1:36.636 | 28 | |
| 22. | HRT F1 Team | 1:37.342 | 30 | |
| 23. | HRT F1 Team | 1:37.701 | 35 | |
| 24. | Sahara Force India | no time | 2 |








