Mark Webber produced a brilliant performance in qualifying at Yas Marina on Saturday evening to beat Red Bull team mate Sebastian Vettel to pole position.
The Australian put together three near-perfect sectors on his final Q3 run to record a lap of 1m 39.957s – just over a tenth of a second quicker than Vettel’s best effort. Mercedes’ Nico Rosberg was third, with team mate Lewis Hamilton spinning as he tried to improve his position.
Pos. | Drivers | Teams | Time | Laps |
01. | Mark Webber | Red Bull Racing | 1:39.957 | 17 |
02. | Sebastian Vettel | Red Bull Racing | 1:40.075 | 12 |
03. | Nico Rosberg | Mercedes AMG Petronas | 1:40.419 | 18 |
04. | Lewis Hamilton | Mercedes AMG Petronas | 1:40.501 | 19 |
05. | Kimi Raikkonen* | Lotus F1 | 1:40.542 | 20 |
06. | Nico Hulkenberg | Sauber F1 | 1:40.576 | 21 |
07. | Romain Grosjean | Lotus F1 | 1:40.997 | 21 |
08. | Felipe Massa | Scuderia Ferrari | 1:41.015 | 18 |
09. | Sergio Perez | Vodafone McLaren Mercedes | 1:41.068 | 20 |
10. | Daniel Ricciardo | Scuderia Toro Rosso | 1:41.111 | 21 |
11. | Fernando Alonso | Scuderia Ferrari | 1:41.093 | 15 |
12. | Paul di Resta | Sahara Force India | 1:41.133 | 19 |
13. | Jenson Button | Vodafone McLaren Mercedes | 1:41.200 | 15 |
14. | Jean-Eric Vergne | Scuderia Toro Rosso | 1:41.279 | 15 |
15. | Pastor Maldonado | Williams F1 | 1:41.395 | 16 |
16. | Valtteri Bottas | Williams F1 | 1:41.447 | 14 |
17. | Esteban Gutiérrez | Sauber F1 | 1:41.999 | 8 |
18. | Adrian Sutil | Sahara Force India | 1:42.051 | 10 |
19. | Giedo van der Garde | Caterham F1 Team | 1:43.252 | 10 |
20. | Jules Bianchi* | Marussia F1 | 1:43.398 | 7 |
21. | Charles Pic | Caterham F1 Team | 1:43.528 | 10 |
22. | Max Chilton | Marussia F1 | 1:44.198 | 8 |
Q1 107% Time: | 1:47.741 | |||
* Bianchi qualified 20th, but he will drop 5 grid places for an unscheduled gearbox change * Kimi Raikkonen was excluded from qualifying and will start the race from the pitlane |