| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1m25.681s | 18 | |
| 02. | Lotus F1 Team | 1m25.758s | 21 | |
| 03. | Red Bull | 1m25.900s | 20 | |
| 04. | Vodafone McLaren Mercedes | 1m25.906s | 17 | |
| 05. | Mercedes AMG Petronas | 1m25.929s | 23 | |
| 06. | Mercedes AMG Petronas | 1m26.078s | 14 | |
| 07. | Red Bull | 1m26.211s | 12 | |
| 08. | Williams F1 | 1m26.470s | 17 | |
| 09. | Sauber F1 Team | 1m26.632s | 20 | |
| 10. | Scuderia Toro Rosso | 1m26.723s | 17 | |
| 11. | Scuderia Toro Rosso | 1m26.733s | 15 | |
| 12. | Lotus F1 Team | 1m26.737s | 19 | |
| 13. | Sauber F1 Team | 1m26.755s | 21 | |
| 14. | Sahara Force India | 1m27.029s | 23 | |
| 15. | Williams F1 | 1m27.119s | 20 | |
| 16. | Ferrari | 1m27.323s | 19 | |
| 17. | Sahara Force India | 1m27.428s | 22 | |
| 18. | Ferrari | 1m28.023s | 19 | |
| 19. | Caterham F1 Team | 1m28.341s | 19 | |
| 20. | Caterham F1 Team | 1m28.702s | 11 | |
| 21. | Marussia F1 | 1m30.728s | 13 | |
| 22. | Marussia F1 | 1m31.225s | 14 | |
| 23. | HRT F1 Team | 1m33.114s | 12 | |
| 24. | HRT F1 Team | 1m33.261s | 13 |








