| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1m24.911s | 14 | 
| 02. |  Jenson Button | Vodafone McLaren Mercedes | 1m25.074s | 15 | 
| 03. |  Romain Grosjean | Lotus F1 Team | 1m25.302s | 21 | 
| 04. |  Michael Schumacher | Mercedes AMG Petronas | 1m25.336s | 18 | 
| 05. |  Mark Webber | Red Bull | 1m25.651s | 17 | 
| 06. |  Sebastian Vettel | Red Bull | 1m25.668s | 18 | 
| 07. |  Nico Rosberg | Mercedes AMG Petronas | 1m25.686s | 16 | 
| 08. |  Pastor Maldonado | Williams F1 | 1m25.908s | 20 | 
| 09. |  Nico Hulkenberg | Sahara Force India | 1m26.451s | 18 | 
| 10. |  Daniel Ricciardo | Scuderia Toro Rosso | 1m26.319s | 16 | 
| 11. |  Jean Eric Vergne | Scuderia Toro Rosso | 1m26.426s | 12 | 
| 12. |  Fernando Alonso | Ferrari | 1m26.494s | 12 | 
| 13. |  Kamui Kobayashi | Sauber F1 | 1m26.590s | 12 | 
| 14. |  Bruno Senna | Williams F1 | 1m26.663s | 16 | 
| 15. |  Paul di Resta | Sahara Force India | 1m27.086s | 16 | 
| 16. |  Felipe Massa | Ferrari | 1m27.497s | 16 | 
| 17. |  Sergio Perez | Sauber F1 | 1m26.596s | 11 | 
| 18. |  Kimi Raikkonen | Lotus F1 | 1m27.758s | 9 | 
| 19. |  Heikki Kovalainen | Caterham F1 Team | 1m28.679s | 7 | 
| 20. |  Vitaly Petrov | Caterham F1 Team | 1m29.018s | 8 | 
| 21. |  Timo Glock | Marussia F1 | 1m30.923s | 10 | 
| 22. |  Charles Pic | Marussia F1 | 1m31.670s | 9 | 
| 23. |  Pedro de la Rosa | HRT F1 Team | 1m33.495s | 6 | 
| 24. |  Narain Karthikeyan | HRT F1 Team | 1m33.643s | 6 | 
| Q1 – 107% Time | 1:32:214 | 
 
						








