| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1m24.911s | 14 | |
| 02. | Vodafone McLaren Mercedes | 1m25.074s | 15 | |
| 03. | Lotus F1 Team | 1m25.302s | 21 | |
| 04. | Mercedes AMG Petronas | 1m25.336s | 18 | |
| 05. | Red Bull | 1m25.651s | 17 | |
| 06. | Red Bull | 1m25.668s | 18 | |
| 07. | Mercedes AMG Petronas | 1m25.686s | 16 | |
| 08. | Williams F1 | 1m25.908s | 20 | |
| 09. | Sahara Force India | 1m26.451s | 18 | |
| 10. | Scuderia Toro Rosso | 1m26.319s | 16 | |
| 11. | Scuderia Toro Rosso | 1m26.426s | 12 | |
| 12. | Ferrari | 1m26.494s | 12 | |
| 13. | Sauber F1 | 1m26.590s | 12 | |
| 14. | Williams F1 | 1m26.663s | 16 | |
| 15. | Sahara Force India | 1m27.086s | 16 | |
| 16. | Ferrari | 1m27.497s | 16 | |
| 17. | Sauber F1 | 1m26.596s | 11 | |
| 18. | Lotus F1 | 1m27.758s | 9 | |
| 19. | Caterham F1 Team | 1m28.679s | 7 | |
| 20. | Caterham F1 Team | 1m29.018s | 8 | |
| 21. | Marussia F1 | 1m30.923s | 10 | |
| 22. | Marussia F1 | 1m31.670s | 9 | |
| 23. | HRT F1 Team | 1m33.495s | 6 | |
| 24. | HRT F1 Team | 1m33.643s | 6 | |
| Q1 – 107% Time | 1:32:214 |








