Lewis Hamilton secures the pole position for the Australian GP of 2016.
The Briton was three-tenths up on team mate Nico Rosberg and with performance Lewis Hamilton becomes the third driver in F1 history to secure 50 pole positions alongside Michael Schumacher and Ayrton Senna.
| Nr. | Country | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 44 - Lewis Hamilton | Mercedes AMG Petronas | 01:23.837 | 14 | |
| 2 | 06 - Nico Rosberg | Mercedes AMG Petronas | 01:24.197 | 13 | |
| 3 | 05 - Sebastian Vettel | Scuderia Ferrari | 01:24.675 | 14 | |
| 4 | 07 - Kimi Raikkonen | Scuderia Ferrari | 01:25.033 | 13 | |
| 5 | 33 - Max Verstappen | Scuderia Toro Rosso | 01:25.434 | 12 | |
| 6 | 19 - Felipe Massa | Williams Martini Racing | 01:25.458 | 12 | |
| 7 | 55 - Carlos Sainz | Scuderia Toro Rosso | 01:25.582 | 14 | |
| 8 | 03 - Daniel Ricciardo | Red Bull Racing | 01:25.589 | 15 | |
| 9 | 11 - Sergio Perez | Sahara Force India | 01:25.753 | 12 | |
| 10 | 27 - Nico Hulkenberg | Sahara Force India | 01:25.865 | 14 | |
| 11 | 77 - Valtteri Bottas | Williams Martini Racing | 01:25.961 | 9 | |
| 12 | 14 - Fernando Alonso | McLaren Honda | 01:26.125 | 9 | |
| 13 | 22 - Jenson Button | McLaren Honda | 01:26.304 | 9 | |
| 14 | 09 - Marcus Ericsson | Sauber F1 Team | 01:27.435 | 12 | |
| 15 | 30 - Jolyon Palmer | Renault Sport | 01:27.601 | 11 | |
| 16 | 20 - Kevin Magnussen | Renault Sport | 01:27.742 | 9 | |
| 17 | 12 - Felipe Nasr | Sauber F1 Team | 01:27.958 | 7 | |
| 18 | 26 - Daniil Kvyat | Red Bull Racing | 01:28.006 | 5 | |
| 19 | 08 - Romain Grosjean | Haas F1 team | 01:28.322 | 6 | |
| 20 | 21 - Esteban Gutierrez | Haas F1 team | 01:29.606 | 6 | |
| 21 | 88 - Rio Haryanto | Manor Racing | 01:29.627 | 3 | |
| 22 | 94 - Pascal Wehrlein | Manor Racing | 01:29.642 | 3 |









