| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:33.572 | 11 | 
| 02. |  Sebastian Vettel | Red Bull | 1:33.877 | 21 | 
| 03. |  Paul di Resta | Sahara Force India | 1:34.150 | 26 | 
| 04. |  Nico Rosberg | Mercedes AMG Petronas | 1:34.249 | 23 | 
| 05. |  Jenson Button | Vodafone McLaren Mercedes | 1:34.277 | 14 | 
| 06. |  Nico Hulkenberg | Sahara Force India | 1:34.344 | 26 | 
| 07. |  Michael Schumacher | Mercedes AMG Petronas | 1:34.483 | 17 | 
| 08. |  Mark Webber | Red Bull | 1:34.552 | 22 | 
| 09. |  Kimi Raikkonen | Lotus F1 | 1:34.609 | 18 | 
| 10. |  Romain Grosjean | Lotus F1 | 1:34.847 | 20 | 
| 11. |  Sergio Perez | Sauber F1 | 1:35.024 | 22 | 
| 12. |  Pastor Maldonado | Williams F1 | 1:35.268 | 25 | 
| 13. |  Fernando Alonso | Ferrari | 1:35.436 | 21 | 
| 14. |  Valtteri Bottas | Williams F1 | 1:35.497 | 24 | 
| 15. |  Felipe Massa | Ferrari | 1:35.719 | 19 | 
| 16. |  Kamui Kobayashi | Sauber F1 | 1:35.929 | 24 | 
| 17. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:36.195 | 20 | 
| 18. |  Heikki Kovalainen | Caterham F1 Team | 1:36.330 | 11 | 
| 19. |  Vitaly Petrov | Caterham F1 Team | 1:36.484 | 18 | 
| 20. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:36.591 | 20 | 
| 21. |  Charles Pic | Marussia F1 | 1:37.467 | 18 | 
| 22. |  Timo Glock | Marussia F1 | 1:38.006 | 18 | 
| 23.. |  Pedro de la Rosa | HRT F1 Team | 1:38.877 | 19 | 
| 24. |  Narain Karthikeyan | HRT F1 Team | 1:39.996 | 23 | 
 
						








