Red Bull’s Sebastian Vettel will start from pole position for the Formula 1 Grand Prix Du Canada 2013 after a qualifying session in which the track steadfastly refused to dry out after rain at lunchtime.
Vettel will be joined on the front row by a revitalised Lewis Hamilton for Mercedes, with surprise-of-the session Valtteri Bottas placing his Williams third ahead of Nico Rosberg in the other Mercedes.
It had begun raining at five minutes to one, but the brave all attempted to get away with supersoft tyres for a lap when Q1 began. Kimi Raikkonen slid his Lotus straight over the grass at Turn 2, while Max Chilton spun his Marussia at the hairpin. Everyone came in for intermediates.
Just as it had been in practice, the session was one of rapid-fire improvements as conditions slowly improved and a drying line emerged. In the end Vettel was fastest with 1m 22.318s, almost a second ahead of Ferrari’s Fernando Alonso, with Mark Webber in the other Red Bull, the surprising Bottas, Felipe Massa in the second Ferrari, Hamilton and Rosberg next up.
Pos. | Drivers | Teams | Time | Laps |
01. | Sebastian Vettel | Red Bull Racing | 1:25.425 | 25 |
02. | Lewis Hamilton | Mercedes AMG Petronas | 1:25.512 | 31 |
03. | Valtteri Bottas | Williams F1 | 1:25.897 | 30 |
04. | Nico Rosberg | Mercedes AMG Petronas | 1:26.008 | 32 |
05. | Mark Webber | Red Bull Racing | 1:26.208 | 30 |
06. | Fernando Alonso | Scuderia Ferrari | 1:26.504 | 30 |
07. | Jean-Eric Vergne | Scuderia Toro Rosso | 1:26.543 | 32 |
08. | Adrian Sutil | Sahara Force India | 1:27.348 | 29 |
09. | Kimi Raikkonen | Lotus F1 | 1:27.432 | 32 |
10. | Daniel Ricciardo | Scuderia Toro Rosso | 1:27.946 | 31 |
11. | Nico Hulkenberg | Sauber F1 | 1:29.435 | 22 |
12. | Sergio Perez | Vodafone McLaren Mercedes | 1:29.761 | 23 |
13. | Pastor Maldonado | Williams F1 | 1:29.917 | 24 |
14. | Jenson Button | Vodafone McLaren Mercedes | 1:30.068 | 22 |
15. | Esteban Gutiérrez | Sauber F1 | 1:30.315 | 24 |
16. | Felipe Massa | Scuderia Ferrari | 1:30.354 | 20 |
17. | Paul di Resta | Sahara Force India | 1:26.322 | 12 |
18. | Charles Pic | Caterham F1 Team | 1:25.626 | 10 |
19. | Romain Grosjean | Lotus F1 | 1:25.716 | 13 |
20. | Jules Bianchi | Marussia F1 | 1:26.508 | 12 |
21. | Max Chilton | Marussia F1 | 1:27.062 | 12 |
22. | Giedo van der Garde | Caterham F1 Team | 1:27.110 | 10 |
Q1 107% Time: | 1:28.080 |
Info: Formula1.com